Hurun China 500 Most Valuable Private Companies 2024

THE HURUN RESEARCH INSTITUTE TODAY RELEASED THE HURUN CHINA 500 MOST VALUABLE PRIVATE COMPANIES 2024
TSMC MOST VALUABLE PRIVATE COMPANY IN CHINA FOR FOURTH YEAR RUNNING. MARKET CAP UP US$452BN TO US$965BN
TENCENT 2ND WITH US$473BN VALUE
BYTEDANCE OVERTAKES ALIBABA TO A TOP THREE PLACE WITH US$225BN
HUAWEI RETURNS TO HURUN TOP 10 WITH VALUE OF US$95BN
THE TOTAL VALUE OF THE HURUN 500 INCREASED BY 13% TO US$7.8TN
LED BY HON HAI PRECISION, INDUSTRIAL PRODUCTS HAVE GROWN THE FASTEST, PUSHING HEALTHCARE INTO SECOND PLACE
BY VALUE, SEMICONDUCTORS, MEDIA & ENTERTAINMENT, INDUSTRIAL PRODUCTS AND CONSUMER GOODS LED
BEIJING REMAINS THE CITY WITH THE MOST COMPANIES ON THE HURUN 500, WITH 65, FOLLOWED BY SHANGHAI WITH 50, SHENZHEN WITH 49, TAIPEI WITH 37, HONG KONG WITH 29 AND HANGZHOU WITH 23. TOP 6 CITIES ACCOUNT FOR 50% OF TOTAL
74 COMPANIES (15%) NEW TO HURUN CHINA 500
84% ARE LISTED COMPANIES, LED BY COMPANIES ON THE SHENZHEN STOCK EXCHANGE (137 COMPANIES) AND SHANGHAI STOCK EXCHANGE (122 COMPANIES), FOLLOWED BY THE HONG KONG STOCK EXCHANGE (106 COMPANIES)
(25 February 2025, Shanghai) The Hurun Research Institute today released the Hurun China 500 Most Valuable Private Companies 2024, a list of the Top 500 China-based non-state-controlled enterprises, ranked according to their value. The cut-off used for listed companies was 15 November 2024. Non-listed companies were valued with reference to similar-sized listed companies from the same industry. This is the sixth year of the Hurun China 500.
In the year to 15 November 2024, Nasdaq was up 32%, the Shanghai Composite Index up 8.4%, the Hang Seng Index up 7.5% and the Shenzhen Component Index up 6.7%.
It took a value of at least US$3.7bn to make the Hurun China 500 Most Valuable Private Companies 2024, unchanged from the previous year. The total value of the list increased by 13% to US$7.8tn. The average value increased by US$1.6bn to US$15.4bn. 291 companies saw their value increase, of which 74 were ‘new faces’. 184 companies decreased in value and 34 maintained the same value. 57% were B2B businesses and 43% consumer-focused. 74% offered physical products and 26% software or services.
The Chairman and Chief Researcher of Hurun, Rupert Hoogewerf, said:
“The Hurun China 500 are the backbone to the China economy. Their combined annual sales of CNY30tn last year more than the combined GDPs of Guangdong, Shanghai and Beijing. Between them, they employ 13.5 million staff. If you want to understand the impact of the private sector on the economy of China, a good starting point is the Hurun China 500.”
“China’s President Xi Jinping signaled a new era for the private sector of China in a meeting with founders of some of China’s most valuable businesses, including Tencent, Alibaba, Huawei, BYD, CATL and Meituan in Beijing on 17 February.”
“The Hurun China 500 is worth 60% more than 2019, showing how China’s economy has grown.”
“The Hurun China 500 is ranked according to value. Value is a key measure of a company's economic strength, reflecting not only current performance but also future growth potential. The Hurun China 500 reveals the companies that investors believe will make the most profits over the next decade or so. Investors expect the Hurun China 500 to make US$7.8tn in profits over the next ten years or so.”
“We can see the trends in the economy from the new faces and drop-offs on the Hurun China 500. This year, industries on the up were Industrial Products, Semiconductors and Software Services, reflecting advances in smart manufacturing and the digital economy. This year, Healthcare, especially medical devices, and Consumer Goods were down, reflecting the challenges of intensified market competition, industry restructuring and changes in the external environment.”
“The growth in AI can be seen from the growth in both the hardware and software. For chip makers, TSMC, Beijing-based Cambricon and Shanghai-based Will Semiconductors had good years. For the software side of things, SenseTime from Beijing, Pony.ai from Guangzhou and Weride have also had good years. DeepSeek is not on this year’s Hurun China 500, since it exploded into the global market only after the cut-off date of the list.”
“Real estate has fallen out of the Top 10, a far cry from when it was the No.1 industry five years ago, and the number of Hurun China 500 companies has decreased from 67 to just 19, mainly HK-based estate management companies. Other industries that have gone down since Covid include Financial Services and Media & Entertainment, which both dropped out of the Top 5.”
“Energy businesses, especially solar and battery-related, have had a tough year, with over half seeing a drop in their value.”
“Despite competition in the EV market intensifying this past year, there are still high expectations of the industry growing fast in the global market. Nonetheless, Li Auto was down 45%, Nio down 28% and Xpeng down 23%. Huawei’s Chongqing-based partner Seres Group became the third most valuable car maker in the Hurun China 500, whilst Xiaomi’s share price also rose on the announcement of its car making business.”
“And where does the Hurun China 500 sit in the Hurun Global 1000? 72 made it into the Hurun Global 1000 in 2024.”
“The average age of Hurun China 500 companies is only 29 years old, which is 38 years younger than average age of the Hurun Global 1000. Within China, the average age of Hong Kong and Taiwan companies are 58 and 39 years, while those from mainland China were much younger, only 25 years old.”
“The revenue of the Hurun China 500 companies increased by 3% compared with the previous year, while the value increased by 13%. Some of the most valuable companies in Hurun China 500 have surprisingly low sales and employee numbers. Specifically, there are 11 enterprises with annual sales of less than CNY1bn, such as Cambricon, an AI chip enterprise, with sales of only CNY700mn, but its value is US$26bn. In addition, there are 8 companies with less than 400 employees."
“Hurun has been promoting entrepreneurship through its lists and research since 1999. Hurun started out by telling the story of the Chinese economy through the China Rich List, the stories of China’s most successful entrepreneurs, and then expanding these stories to India and the rest of the world. Since then, Hurun has gone on to tell the story of the world’s start-up ecosystems, by ranking unicorns and future unicorns, before moving on to telling the story of the world economy by the 500 most valuable companies.”
This is a brief English language summary of the full Chinese press release which can be found at www.hurun.net. For media enquiries please contact our public relations team whose contact details can be found at the end of this report.
Top 10
Huawei returns to the Hurun Top 10, replacing HK-based insurance giant AIA, which dropped down to 13th. The total value of the Hurun Top 10 accounted for 34% of the total list, a significant percentage. Four are based in Shenzhen.
Corporation | Co Value (US$bn) | Change | Industry | Headquarters by City | |
1- | TSMC | 965 | 88.1% | Semiconductors | Hsinchu |
2- | Tencent Holdings | 473 | 20.0% | Media & Entertainment | Shenzhen |
3↑ | ByteDance | 225 | 16.4% | Media & Entertainment | Beijing |
4↓ | Alibaba | 213 | -1.9% | E-Commerce | Hangzhou |
5↑ | CATL | 162 | 44.3% | New Energy | Ningde |
6↓ | Pinduoduo | 158 | 3.6% | E-Commerce | Shanghai |
7↑ | Meituan | 131 | 44.6% | E-Commerce | Beijing |
8- | Ping An Insurance | 127 | 24.2% | Insurance | Shenzhen |
9- | BYD | 110 | 15.8% | New Energy | Shenzhen |
10* | Huawei | 95 | 19.3% | Consumer Electronic Products, Telecommunication | Shenzhen |
Source: Hurun China 500 Most Valuable Private Companies 2024
↑ Rank increase yoy ↓ Rank decrease yoy - No Rank change yoy *New to Top 10
Geographical Distribution
In terms of cities, Beijing topped the list with 65, followed by Shanghai with 50 and Shenzhen with 49.
In terms of provinces, Taiwan surpassed Guangdong for the first time.
The Yangtze River Delta region was top with 149 or 29% of the Hurun 500, followed by the GBA with 108 or 21%.
Headquarters by city | No. of Companies (Change) | Headquarters by province | No. of Companies (Change) | |||
1- | Beijing | 65(-2) | 1↑ | Taiwan | 84(+10) | |
2- | Shanghai | 50(-7) | 2↓ | Guangdong | 81(0) | |
3- | Shenzhen | 49(+3) | 3- | Beijing | 65(-2) | |
4- | Taipei | 37(-1) | 4↑ | Zhejiang | 54(+2) | |
5- | Hong Kong | 29(0) | 5↓ | Shanghai | 50(-7) | |
6- | Hangzhou | 23(-1) | 6- | Jiangsu | 37(+5) | |
7↑ | Hsinchu | 15(+2) | 7- | Hong Kong | 29(0) | |
7↑ | Suzhou | 15(+2) | 8- | Shandong | 17(0) | |
9↓ | Guangzhou | 13(-4) | 9- | Fujian | 11(-1) | |
10↑ | New North | 11(+2) | 10- | Hebei | 10(0) | |
10- | Ningbo | 11(0) | 11↓ | Szechwan | 9(-1) | |
12↑ | Peach Garden | 8(+3) | 12↑ | Anhui | 8(+1) | |
12- | Changsha | 8(0) | 12- | Hunan | 8(0) | |
14↓ | Chengdu | 7(0) | 14↓ | Henan | 7(0) | |
15↓ | Xiamen | 6(0) | 15- | Inner Mongolia | 5(+1) | |
16↑ | Taizhou | 5(+3) | 15- | Xinjiang | 5(+1) | |
16↑ | Hefei | 5(+2) | 17↑ | Chongqing | 4(+2) | |
16↑ | Wenzhou | 5(+1) | 17↓ | Tianjin | 4(0) | |
16↑ | Shaoxing | 5(+1) | 17↓ | Hubei | 4(0) | |
16- | Wuxi | 5(-2) | 20- | Shaanxi | 3(0) | |
16↓ | Jiaxing | 5(-1) | 20- | Jiangxi | 3(0) | |
22↓ | Yunnan | 2(-2) | ||||
23↑ | Ningxia | 1(0) | ||||
23↑ | Hainan | 1(0) | ||||
23↑ | Guizhou | 1(0) | ||||
23↑ | Qinghai | 1(0) | ||||
23↑ | Gansu | 1(0) | ||||
23↑ | Tibet | 1(0) | ||||
23↑ | Jilin | 1(0) | ||||
23↓ | Liaoning | 1(-1) | ||||
23↓ | Shanxi | 1(-1) |
Source: Hurun China 500 Most Valuable Private Companies 2024
↑ Rank increase yoy ↓ Rank decrease yoy - No Rank change yoy
Headquarters by Region | No. of Companies (Change) | % | |
1 | Eastern China | 264(+10) | 52% |
2 | Southern China | 111(0) | 22% |
3 | Northern China | 85(-2) | 17% |
4 | Central China | 19(0) | 4% |
5 | Southwest China | 17(-1) | 3% |
6 | Northwest China | 11(+1) | 2% |
7 | Northeast China | 2(-1) | <1% |
Source: Hurun China 500 Most Valuable Private Companies 2024
Industry Distribution
Industrial Products have overtaken Healthcare to first place with 69 companies. Consumer Goods ranked 3rd. In terms of value, Semiconductors, Media & Entertainment, Industrial Product and Consumer Goods have the highest total value.
Industries | No. of Companies (Change) | Change | Representative Companies | |
1↑ | Industrial Products | 69(+20) | 8.0% | Hon Hai Precision, Luxshare Precision Industry, Delta Electronics |
2↓ | Healthcare | 49(-12) | 5.6% | Mindray, Jiangsu Hengrui Pharmaceuticals, Beigene, Ltd. |
3↓ | Consumer Goods | 46(-7) | 8.0% | Xiaomi, Midea Group, Haier Smart Home |
4- | Semiconductors | 42(+2) | 16.7% | TSMC, MediaTek, Cambricon |
5- | Energy | 36(-2) | 5.9% | CATL, CLP Holdings, Longi |
6- | Software & Services | 31(-3) | 5.2% | Meituan, East Money Information, DiDi |
7↑ | Food & Beverage | 26(-1) | 3.7% | Nongfu Spring, Haitian, Yili |
7- | Finance | 26(-2) | 7.4% | Ping An Insurance, AIA Group, Ant Group |
9↑ | Auto Manufacturing | 25(+1) | 4.6% | BYD, Great Wall Motor, Seres Group |
10↓ | Retail | 21(-3) | 7.7% | Alibaba, Pinduduo, Shein |
11- | Chemicals | 20(-1) | 1.9% | Hengli, Rongsheng, Formosa Petrochemical |
12- | Real Estate | 19(0) | 2.0% | Sun Hung Kai Properties, Ke Holdings, Henderson Land Development |
13- | Metals & Minerals | 17(0) | 2.3% | Molybdenum, Xinfalyudian, Fangda Group |
13↑ | Media & Entertainment | 17(+1) | 11.9% | Tencent, ByteDance, NetEase |
15- | Logistics | 14(0) | 1.8% | SF Holding, ZTO Express, Evergreen Marine |
16- | Communication | 12(+6) | 3.0% | Huawei, Chunghwa Telecom, Zhongji Innolight |
17↓ | Industrial Software | 11(+5) | 0.9% | E Ink, Advantech, Sunny Optical Technology |
18↓ | Architecture & engineering | 8(+2) | 0.7% | China Pacific Construction, Taiwan Cement, Susun |
19- | Agriculture | 5(0) | 0.9% | Muyuan Foods, Wens Foodstuff Group, Haid Group |
20↓ | Investments | 4(-1) | 0.5% | CK Hutchison Holdings, CK Asset Holdings, Fosun International |
Source: Hurun China 500 Most Valuable Private Companies 2024
↑ Rank increase yoy ↓ Rank decrease yoy - No Rank change yoy
Biggest increases
Company | Change (US$bn) | Industry | Company | Change (%) | Industry | |||
1 | TSMC | 452 | Semiconductors | 1 | Pop Mart | 215% | Toys | |
2 | Tencent Holdings | 79 | Media & Entertainment | 2 | Cambricon | 198% | AI Chips | |
3 | CATL | 50 | New Energy | 3 | Eoptolink | 197% | Telecomms | |
4 | Hon Hai Precision | 44 | Consumer Electronics Components | 4 | Kuang-Chi Technologies | 181% | New Material | |
5 | Meituan | 41 | E-Commerce | 5 | Hon Hai Precision | 100% | Consumer Electronics Components | |
6 | Xiaomi | 35 | Intelligent Devices | 5 | Tfc Optical | 100% | Telecomms | |
7 | ByteDance | 32 | Media & Entertainment | 7 | Evergreen Marine | 95% | Transportation | |
8 | Midea Group | 26 | Household Appliances | 8 | Biokin Pharmaceutical | 91% | Pharmaceuticals | |
9 | Ping An Insurance | 25 | Insurance | 9 | Zhongji Innolight | 89% | Telecomms | |
10 | East Money Information | 22 | Financial Data Services | 10 | TSMC | 88% | Semiconductors |
Source: Hurun China 500 Most Valuable Private Companies 2024
New to the List Top 10
Company | Co Value (US$bn) | Industry | Headquarters by city | |
1 | IGS | 8.4 | Gaming | New Taipei |
2 | Hoperun Software | 7.2 | Software | Nanjing |
2 | Changxin Xinqiao | 7.2 | Semiconductors | Hefei |
4 | Horizon Robotics | 6.7 | Smart Chips | Beijing |
5 | JD Mro | 6.6 | E-Commerce | Beijing |
6 | Jentech | 6.5 | Electronic Components | Taoyuan |
7 | Sanxing Medical Electric | 6.2 | Electronic Equipment | Ningbo |
8 | Dali Foods | 5.9 | Food & Beverages | Quanzhou |
9 | Wanfeng Auto | 5.7 | Automobile parts | Shaoxing |
10 | Lotes | 5.7 | Electronic Components | Keelung |
Source: Hurun China 500 Most Valuable Private Companies 2024
Biggest drops
Company | Change (US$bn) | Industry | |
1 | AIA Group | -30 | Insurance |
2 | Nongfu Spring | -22 | Food & Beverage |
3 | NetEase | -19.8 | Media & Entertainment |
4 | Wuxi Biologics | -19.7 | Life Sciences |
5 | Li Auto | -19.6 | E-Cars |
6 | Wuxi Apptec | -15 | Life Sciences |
7 | Formosa Petrochemical | -12 | Energy |
8 | Zhifei Biological Products | -11 | Life Sciences |
9 | Baidu | -10 | Search |
10 | Formosa Plastics | -7 | Plastics |
Source: Hurun China 500 Most Valuable Private Companies 2024
Dropped out
Rank 2023 | Company | 2023 Co Value (US$bn) | Industry | Headquarters by city |
170 | Wanda Group | 9.0 | Real Estate | Beijing |
249 | XSYX | 6.6 | New Retail | Changsha |
253 | Nanya Technology | 6.6 | Semiconductors | New Taipei |
256 | Genscript Biotech | 6.4 | Healthtech | Nanjing |
266 | Dongguan Rural Commercial Bank | 6.1 | Finance | Dongguan |
269 | Century Huatong | 6.1 | Media & Entertainment | Shaoxing |
302 | Walvax Biotechnology | 5.4 | Life Sciences | Kunming |
305 | Topsports | 5.3 | Apparel Retail | Shanghai |
323 | Junshi Biosciences | 5.1 | Life Sciences | Shanghai |
323 | Shede Spirits | 5.1 | Liquor | Suining |
Source: Hurun Research Institute
So, How much Revenues do they have?
The revenue of the Hurun China 500 totalled US$4.38tn in 2023, US$166bn more than last year, with an average of US$8.6bn, US$200mn more than last year.
And how many staff do they employ?
Cumulatively, the companies on the Hurun China 500 employ 13.7 million staff, or 27,000 per company. 238 of the Top 500 companies have fewer than 10,000 employees. 29 have more than 100,000 employees.
How old are they?
The most valuable startups of the last decade
Corporation | Co Value (US$bn) | Industry | Founded year | |
1 | Pinduoduo | 157.7 | E-Commerce | 2015 |
2 | Webank | 31.8 | Fintech | 2014 |
3 | Cambricon | 26.1 | AI Chips | 2016 |
4 | Li Auto | 23.7 | E-Cars | 2015 |
5 | JDT | 18.7 | Digits Technology | 2014 |
6 | Xpeng | 12.0 | E-Cars | 2014 |
7 | Dewu | 9.3 | E-commerce | 2015 |
7 | Nio | 9.3 | E-Cars | 2014 |
9 | Full Truck Alliance | 8.7 | Logistics Tech | 2014 |
10 | Svolt | 8.3 | New Energy | 2018 |
Source: Hurun China 500 Most Valuable Private Companies 2024
The youngest The oldest
Founded year | Company | Co Value (US$bn) | Industry | Founded year | Company | Co Value (US$bn) | Industry | |
2021 | Changxin Xinqiao | 7.2 | Semiconductor | 1862 | HK and China Gas | 14.2 | Energy | |
2021 | JD Mro | 6.6 | E-Commerce | 1886 | The Wharf | 9.2 | Real Estate | |
2021 | DNE | 3.8 | Logistics | 1886 | Wharf Real Estate Investment | 8.3 | Real Estate | |
2019 | Abogen | 3.7 | Health Tech | 1888 | Lee Kun Kee | 15.2 | Condiments | |
2018 | Svolt | 8.3 | New Energy | 1889 | HK Electric | 5.9 | Electric power service | |
2018 | Qifu Technology | 4.8 | Financial Services | 1901 | Clp Holdings | 21.2 | Energy | |
2018 | Voyah | 4.2 | E-Cars | 1929 | Chow Tai Fook Jewellery Group | 9.1 | Jewellery | |
2017 | Luckin Coffee | 6.4 | Retail | 1942 | Far Easten New Century | 5.7 | Garments | |
2017 | Weride | 4.8 | Artificial Intelligence | 1946 | Taiwan Cement | 7.3 | Manufacturing | |
2017 | Central New Energy | 4.4 | Construction Engineering, New Energy | 1949 | Chang Chun | 8.7 | Chemical Industry | |
2017 | Rept Battero Energy | 4.3 | New Energy | |||||
2017 | Smartsens | 3.9 | Chips | |||||
2016 | Cambricon | 26.1 | AI Chips | |||||
2016 | Genki Forest | 6.9 | Food & Beverage | |||||
2016 | Pony.ai | 4.1 | Artificial Intelligence | |||||
2016 | Laopu Gold | 4.0 | Gold | |||||
2015 | Pinduoduo | 157.7 | E-Commerce | |||||
2015 | Li Auto | 23.7 | E-Cars | |||||
2015 | Dewu | 9.3 | E-commerce | |||||
2015 | Cars | 7.1 | E-Commerce | |||||
2015 | Horizon Robotics | 6.7 | Smart Chips | |||||
2015 | Leapmotor | 5.3 | Car Manufacturing | |||||
2015 | Bestechnic | 4.2 | Chips |
Source: Hurun China 500 Most Valuable Private Companies 2024
Stock Exchanges
86% are listed (including partially listed) and 14% are unlisted.
Stock Exchange | No. of Companies | |
1↑ | Shenzhen Stock Exchange | 137(+13) |
2↓ | Shanghai Stock Exchange | 122(-6) |
3- | Hong Kong Exchanges and Clearing Limited | 106(-2) |
4- | Taiwan Stock Exchange | 83(+13) |
5↑ | NASDAQ | 16(+3) |
6↓ | New York Stock Exchange | 15(0) |
7- | Singapore Exchange Limited | 1(0) |
Source: Hurun China 500 Most Valuable Private Companies 2024
↑ Rank increase yoy ↓ Rank decrease yoy - No Rank change yoy
Hurun China 500 Most Valuable Private Companies 2024 Top 100
For the full list, please see www.hurun.net
Rank | Rank change | Corporation | Co Value US$bn | Change | Industry | Headquarters by province | Headquarters by city | Chairperson/CEO |
1 | 0 | TSMC | 965.4 | 88.1% | Semiconductors | Taiwan | Hsinchu | Mark Liu |
2 | 0 | Tencent Holdings | 473.0 | 20.0% | Media & Entertainment | Guangdong | Shenzhen | Ma Huateng |
3 | 1 | ByteDance | 225.4 | 16.4% | Media & Entertainment | Beijing | Beijing | Zhang Lidong |
4 | -1 | Alibaba | 213.0 | -1.9% | E-Commerce | Zhejiang | Hangzhou | Joseph Tsai |
5 | 1 | CATL | 161.8 | 44.3% | New Energy | Fujian | Ningde | Zeng Yuqun |
6 | -1 | Pinduoduo | 157.7 | 3.6% | E-Commerce | Shanghai | Shanghai | Chen Lei |
7 | 3 | Meituan | 131.4 | 44.6% | E-Commerce | Beijing | Beijing | Wang Xing |
8 | 0 | Ping An Insurance | 126.6 | 24.2% | Insurance | Guangdong | Shenzhen | Ma Mingzhe |
9 | 0 | BYD | 109.7 | 15.8% | New Energy | Guangdong | Shenzhen | Wang Chuanfu |
10 | 1 | Huawei | 94.1 | 19.3% | Consumer Electronic Products, Telecommunication | Guangdong | Shenzhen | Liang Hua |
11 | 5 | Xiaomi | 88.9 | 64.9% | Intelligent Devices | Beijing | Beijing | Lei Jun |
12 | 8 | Hon Hai Precision | 87.3 | 100.3% | Consumer Electronics Components | Taiwan | New Taipei | Yang-Wei Liu |
13 | -6 | AIA Group | 78.8 | -27.2% | Insurance | Hong Kong | Hong Kong | Edmund Sze-Wing Tse |
14 | -2 | Ant Group | 77.5 | 0% | Financial Services | Zhejiang | Hangzhou | Jing Xiandong |
15 | 2 | Midea Group | 75.9 | 51.7% | Household Appliances | Guangdong | Foshan | Fang Hongbo |
16 | -1 | Shein | 62.2 | 0% | E-Commerce | Guangdong | Guangzhou | Xu Yangtian |
17 | 2 | MediaTek | 62.0 | 36.6% | Semiconductors | Taiwan | Hsinchu | Ming-Kai Tsai |
18 | 8 | East Money Information | 56.0 | 64.6% | Financial Data Services | Shanghai | Shanghai | Qi Shi |
19 | -6 | NetEase | 54.8 | -26.5% | Media & Entertainment | Zhejiang | Hangzhou | Ding Lei |
20 | 1 | JD Group | 53.7 | 24.0% | E-Commerce | Beijing | Beijing | Liu Qiangdong |
21 | -3 | Mindray Bio-Medical Electronics | 45.4 | -7.1% | Health Tech | Guangdong | Shenzhen | Li Xiting |
22 | -8 | Nongfu Spring | 44.1 | -33.5% | Food & Beverage | Zhejiang | Hangzhou | Zhong Shanshan |
23 | 0 | Jiangsu Hengrui Pharmaceuticals | 42.0 | 0.7% | Life Sciences | Jiangsu | Lianyungang | Sun Piaoyang |
24 | 22 | Trip.Com Group | 40.7 | 66.1% | E-Commerce | Shanghai | Shanghai | Liang Jianzhang |
25 | 3 | Luxshare Precision Industry | 39.3 | 21.4% | Consumer Electronic Components | Guangdong | Dongguan | Wang Laichun |
26 | 16 | Fubon Financial Holding | 37.9 | 48.9% | Finance | Taiwan | Taipei | Ming-Hsing Tsai |
27 | 6 | Haier Smart Home | 35.8 | 22.2% | Household Appliances | Shandong | Qingdao | Li Huagang |
28 | 3 | Haitian Flavouring And Food Company | 35.4 | 17.4% | Condiments | Guangdong | Foshan | Cheng Xue |
29 | 14 | Quanta | 34.9 | 38.5% | Electronic Equipments | Taiwan | Taoyuan | Berry Lam |
30 | 10 | Gree Electric Appliances | 33.5 | 30.8% | Household Appliances | Guangdong | Zhuhai | Dong Mingzhu |
31 | 4 | Muyuan Foods | 31.8 | 12.2% | Animal Husbandry | Henan | Nanyang | Qin Yinglin |
31 | -1 | Webank | 31.8 | 0% | Fintech | Guangdong | Shenzhen | Gu Min |
33 | 11 | Delta Electronics | 30.6 | 22.8% | Electronics | Taiwan | Taipei | Ping Cheng |
34 | 21 | Cathay Financial Holding | 29.9 | 42.1% | Finance | Taiwan | Taipei | Hong-Tu Tsai |
35 | -11 | Baidu | 29.3 | -24.6% | Internet Information Service | Beijing | Beijing | Li Yanhong |
36 | -2 | Chunghwa Telecom | 29.2 | 1.9% | Telecom Services | Taiwan | Taipei | Shui-Yi Kuo |
37 | -8 | Anta Sports Products | 28.9 | -10.3% | Garments | Fujian | Xiamen | Ding Shizhong |
38 | 1 | Great Wall Motor | 28.8 | 5.1% | Auto Manufacturing | Hebei | Baoding | Wei Jianjun |
39 | -3 | S.F. Holding | 28.6 | 3.0% | Logistics | Guangdong | Shenzhen | Wang Wei |
40 | -13 | Kuaishou Technology | 28.2 | -13.2% | Media & Entertainment | Beijing | Beijing | Cheng Yixiao |
40 | -8 | Sun Hung Kai Properties | 28.2 | -6.0% | Real Estate | Hong Kong | Hong Kong | Raymond Kwok |
42 | 34 | Seres Group | 27.5 | 57.9% | Automobile | Chongqing | Chongqing | Zhang Xinghai |
43 | 137 | Cambricon | 26.1 | 197.6% | AI Chips | Beijing | Beijing | Chen Tianshi |
44 | 21 | Sungrow Power Supply | 25.7 | 35.8% | New Energy | Anhui | Hefei | Cao Renxian |
44 | 4 | Yili Industrial Group | 25.7 | 6.9% | Food & Beverage | Inner Mongolia | Hohhot | Pan Gang |
46 | -9 | Taikang Insurance | 24.5 | -11.5% | Insurance | Beijing | Beijing | Chen Dongsheng |
47 | 16 | Techtronic Industries | 24.3 | 26.6% | Consumer Goods | Hong Kong | Hong Kong | Horst Julius Pudwill |
48 | 3 | Mihoyo | 24.2 | 8.0% | Gaming | Shanghai | Shanghai | Liu Wei |
49 | -28 | Li Auto | 23.7 | -45.4% | E-Cars | Beijing | Beijing | Li Xiang |
50 | 14 | Ke Holdings | 23.4 | 22.5% | Real Estate Service | Beijing | Beijing | Peng Yongdong |
51 | 16 | DIDI | 23.1 | 23.7% | Life Service | Beijing | Beijing | Cheng Wei |
52 | 34 | CTBC | 22.0 | 33.6% | Finance | Taiwan | Taipei | Wen-Long Yen |
53 | 69 | Zhongji Innolight | 21.9 | 89.2% | Telecommunications | Shandong | Yantai | Liu Sheng |
54 | -5 | Inovance Technology | 21.7 | -4.8% | Industrial automation products | Guangdong | Shenzhen | Zhu Xingming |
55 | 5 | OPPO | 21.6 | 9.1% | Consumer Electronics | Guangdong | Dongguan | Chen Mingyong |
55 | -2 | China Minsheng Banking | 21.6 | 0% | Banking | Beijing | Beijing | Gao Yingxin |
57 | 23 | Sany Heavy Industry | 21.3 | 26.2% | Machinery Manufacturing | Beijing | Beijing | Xiang Wenbo |
58 | 34 | Molybdenum | 21.2 | 37.8% | Molybdenum | Henan | Luoyang | Yuan Honglin |
58 | 3 | Clp Holdings | 21.2 | 8.5% | Energy | Hong Kong | Hong Kong | Michael Kadoorie |
60 | -6 | Beigene, Ltd. | 21.0 | -1.3% | Life Sciences | Beijing | Beijing | John V. Oyler |
61 | 7 | ASE Industrial | 20.9 | 12.7% | Semiconductors | Taiwan | Kaohsiung | C.S. Chang |
62 | -37 | Wuxi Apptec | 20.7 | -42.5% | Life Sciences | Shanghai | Shanghai | Li Ge |
63 | 63 | Hithink Royalflush Information Network | 20.2 | 78.0% | Financial Data Services | Zhejiang | Hangzhou | Yi Zheng |
63 | 14 | ZTE | 20.2 | 16.8% | Communications Equipment | Guangdong | Shenzhen | Li Zixue |
65 | 42 | Fuyao Glass Industry Group | 20.1 | 55.1% | Non Metallic Products | Fujian | Fuzhou | Cao Dewang |
66 | -7 | Ck Hutchison Holdings | 19.6 | -2.1% | Investment, Real Estate | Hong Kong | Hong Kong | Li Tzar Kuoi |
67 | -17 | Aier Eye Hospital Group | 19.5 | -14.0% | Medical Services | Hunan | Changsha | Chen Bang |
67 | -10 | Tsingshan | 19.5 | -6.0% | Industrial Products | Zhejiang | Wenzhou | Xiang Bingxue |
69 | -7 | VIVO | 19.4 | 0% | Consumer Electronics | Guangdong | Dongguan | Shen Wei |
69 | -29 | Longi Green Energy Technology | 19.4 | -24.3% | New Energy | Shaanxi | Xi'an | Zhong Baoshen |
69 | -18 | China Pacific Construction | 19.4 | -13.6% | Construction & Engineering | Xinjiang | Urumqi | Yan Hao |
69 | 1 | Xinfa Group | 19.4 | 7.7% | Metals & Mining | Shandong | Liaocheng | Zhang Gang |
73 | -3 | Hengli Petrochemical | 19.1 | 6.2% | Chemical Fibre | Jiangsu | Suzhou | Chen Jianhua |
74 | -4 | JDT | 18.7 | 3.8% | Digits Technology | Beijing | Beijing | Liu Qiangdong |
75 | -6 | Will Semiconductor | 18.1 | -0.8% | Semiconductor | Shanghai | Shanghai | Yu Renrong |
75 | -28 | Galaxy Entertainment Group | 18.1 | -25.1% | Gaming | Hong Kong | Hong Kong | Lui Yiu Tung |
77 | -12 | Yum China | 17.8 | -5.8% | Catering | Shanghai | Shanghai | Fred Hu |
78 | -8 | Fangda Group | 17.4 | -3.1% | Investment, Retailing | Beijing | Beijing | Fang Wei |
79 | 8 | Iflytek | 17.0 | 5.1% | Artificial Intelligence | Anhui | Hefei | Liu Qingfeng |
80 | 30 | Geely Automobile Holdings | 16.9 | 34.8% | Auto Manufacturing | Zhejiang | Hangzhou | Li Shufu |
80 | -22 | Zto Express | 16.9 | -16.4% | Logistics | Shanghai | Shanghai | Lai Haisong |
82 | -5 | Tongwei | 16.6 | -4.0% | Animal Husbandry, New Energy | Sichuan | Chengdu | Liu Shuqi |
82 | -2 | Wens Foodstuff Group | 16.6 | -1.6% | Animal Husbandry | Guangdong | Yunfu | Wen Zhifen |
82 | 19 | Xiaohongshu | 16.6 | 20.0% | Media & Entertainment | Shanghai | Shanghai | Mao Wenchao |
85 | 11 | Baofeng Energy Group | 16.0 | 9.4% | Energy | Ningxia | Yinchuan | Dang Yanbao |
