Hurun China Under30s 2023

131 INDIVIDUALS MADE THE 2024 HURUN CHINA UNDER30S, LOWEST NUMBER IN 7 YEARS.
HANGZHOU THE MOST POPULAR ‘UNDER30S CAPITAL’ IN CHINA FOR THE FIRST TIME IN EIGHT YEARS. SHENZHEN SECOND, OVERTAKING BEIJING FOR THE FIRST TIME
95 OR 73% ARE SELF-MADE
THE AVERAGE VALUE OF START-UPS WAS CNY280MN. 11 ARE WORTH MORE THAN US$100MN
SOFTWARE & SERVICES LED THE WAY WITH 33%, ESPECIALLY AI AND ENERGY DATA SERVICES. EDUCATION & TRAINING AND CONSUMER GOODS SECOND AND THIRD
SERIES A WAS THE MOST POPULAR FINANCING ROUND FOR THESE START-UPS, WITH AN AVERAGE CUMULATIVE FINANCING OF CNY39MN. 19% HAVE RAISED MORE THAN CNY100MN.
FINANCING WAS MAINLY USED FOR R&D (80%), HIRING (73%) AND MARKETING (57%)
AVERAGE NUMBER OF EMPLOYEES 250
ENGINEERING MAJORS SUCH AS COMPUTER SCIENCE AND AI MOST POPULAR COURSES FOR HURUN CHINA U30S
HURUN RESEARCH INSTITUTE RELEASES THE HURUN CHINA UNDER30S 2024 IN ASSOCIATION WITH CHANGSHU KUNCHENG LAKE
(8 May 2025, Changshu) The Hurun Research Institute today released the Changshu Kuncheng Lake · Hurun China Under30s 2024, a list of China’s most successful entrepreneurs aged 30 and under. This is the eighth year of the list.
Changshu Kuncheng Lake is a High-tech Zone located around Kuncheng Lake in the city of Changshu, just outside of Shanghai.
This year, 131 individuals made the list, the lowest number since 2018. The average age was 28, with 79% male and 21% female. They come from 37 cities. 58% offered physical products and 42% software or services. 73% were B2B businesses, and 27% consumer-focused.
95 are self-made entrepreneurs. Software & Services led the way, covering emerging areas such as AI and Energy data services. Education and Consumer Goods ranked second and third respectively. The average age of the self-made businesses was 5.1 years, meaning they set up at the age of 23 and are 28 today. They started out with CNY12mn on average, and their last round was a Series A round, with a cumulative financing of CNY39mn. Today they are worth CNY280mn and have 250 employees, on average. 8% have already listed. 35% of these Under30s have an overseas study background, with the USA, the UK and Australia being their most popular study destinations.
36 are NextGen, with an average age of 29. These NextGen Under30s are mainly in Industrial Equipment, Chemicals and Healthcare. 70% have an overseas study background, led by the USA, Australia and the UK. Economics was their preferred subject.
The Chairman and Chief Researcher of Hurun, Rupert Hoogewerf, said:
“Hurun is all about promoting entrepreneurship through its lists and research. I started out in 1999 by telling the story of the China economy through the stories of its most successful entrepreneurs, the Hurun China Rich List. Next up was the Hurun Unicorn Index, telling the stories of the most exciting start-ups in the world. The Hurun Uth (pronounced ‘Youth’) Series started in 2017 by identifying the most successful young entrepreneurs aged 30 or under, the Hurun China Under30s. Since then, we have expanded to include the Under25s, Under35s and Under40s. The idea is to give these brilliant young entrepreneurs recognition, helping them to get the attention of investors, local governments and strategic partners, and thereby helping them develop faster and go further.”
“The young entrepreneurs on the Hurun China Under30s list are involved in areas with huge potential for future development, such as AI, Healthcare, Robotics, the Low Earth Orbit economy, Cross-border e-commerce and MR. I am delighted to release the Hurun China Under30s 2024 in association with Changshu Kuncheng Lake in Suzhou. We hope that this list will help more people understand what these outstanding young entrepreneurs are up to, and will inspire these pioneers to achieve greater success, and set an example for founders who hope to make the Hurun Under30s in the future.”
“The popularity of AI continues to rise, but now new opportunities have emerged in areas such as AI hardware, large language models and specific intelligence. Compared with previous years, China's U30s on the list this year are more into vertical AI than general AI. They are breaking down AI technology into more subdivided fields, such as retail and chemical industries. Young entrepreneurs are paying more attention about how to use AI to solve bottlenecks in specific industries.”
“Hangzhou led the Hurun Under30s for the first time, in the same year as its 'Six Little Dragons' have garnered global attention, led by DeepSeek, the Black Myth developer Game Science, robotics firms Unitree and DeepRobotics, Neuralink challenger BrainCo, and spatial intelligence firm ManyCore.”
“In the past three years, the proportion of Hurun Under30s with a masters or PhD has doubled to 45% and the number of Tsinghua University alumni has also doubled to 14%.”
“What surprised me was that among this year’s Hurun U30s, 35% studied overseas, of which 26% have bachelor's degrees, 50% master's degrees and 24% PhDs, mainly from the US, and followed by the UK and Australia.”
“Many entrepreneurs have shared with me that starting a business is very difficult, but when it works, it is really worth it. For these U30 entrepreneurs, creating social value and realizing personal dreams are the primary driving forces for setting out on their own. Few people start businesses for the sake of financial freedom. This shows that while personal wealth is important on the road to successful entrepreneurship, there are still more critical factors at play.”
“The rolemodels the Hurun China Under30s look up to is interesting. Overall, it was Elon Musk, the world’s richest person and a serial entrepreneur. Next up was Lei Jun, who has garnered massive respect for how he has grown his Xiaomi brand, especially with the addition of EVs this past year. Jack Ma was back up to third, with Steve Jobs in fourth place. Duan Yongping, a well-known investor and considered to be a driving force behind brands like Oppo, vivo and Pinduoduo, also made the Hurun China Under30s Top 5 rolemodels for the first time.”
“The NextGen have a unique and important position in the economy. Take Lee Shau Kee of Henderson, one of the four major families in Hong Kong, who has just passed away. His two sons and one daughter have inherited US$20bn and now need to manage and use it well. How to help this NextGen succeed has become a topic of great concern.”
“This is the eighth year of the Hurun Under30s. Over the past eight years, the Hurun U30s has unearthed many outstanding young entrepreneurs, including Wang Xingxing of Unitree Robotics (in 2020), Xu Yi of BiliBili (in 2018), Nie Yunchen of Heytea (in 2017), etc... We are very honored to witness the growth and breakthroughs of these young founders. Take Wang Xingxing, for example, he then became a Hurun U35s in 2023 and one of the youngest Hurun U40s in 2024. Over the past eight years, many of these founders have gone on to great things. More than 20 of them have become high-profile Unicorns, including Heytea, Keep, Kr Space, Water Drop, Hello Inc, MEGVII, Infer Vision, HeyGears, Medlinker, etc.”
“This year’s U30 cohort is the smallest on record, from a maximum of over 300 to just over 100 this year. The main reason for the drop is that startups have found it harder to raise funds, especially compared with the high point of 2021. Another reason is that for the Under30s and each of our Uth series, the cohort size tends always to be bigger in the early years since we have to include many of the young founders accumulated over previous years.”
This is a brief summary of the Chinese-language press release. For the full press release in Chinese, please see www.hurun.net.
By Industry
Industry | Proportion | |
1 | Software & Services | 33% |
2 | Education | 9% |
3 | Consumer Goods | 8% |
4 | Industrial Equipment | 7% |
5 | Healthcare | 6% |
6 | Entertainment & Media | 5% |
6 | Energy | 5% |
8 | Chemicals | 4% |
8 | Semiconductors | 4% |
10 | F&B | 3% |
10 | Aerospace | 3% |
Source: Changshu Kuncheng Lake · Hurun China Under30s 2024
Geographical Distribution
Hangzhou rose 3 places, becoming the capital for Hurun U30s in China for the first time, since the Hurun list began in 2017. Shenzhen was second, overtaking Beijing for the first time. Hong Kong broke into the Top 10 for the first time and it is the fifth time that Suzhou has made the Top 10.
Headquarters | No. of Hurun Under30s | |
1↑ | Hangzhou | 20 |
2↑ | Shenzhen | 18 |
3↓ | Beijing | 13 |
3↓ | Shanghai | 13 |
5↑ | Guangzhou | 9 |
5- | Suzhou | 9 |
7* | Hong Kong | 8 |
8* | Changsha | 3 |
8* | Xiamen | 3 |
8- | Chengdu | 3 |
↑ Rank increase yoy ↓ Rank decrease yoy - No Rank change yoy * New
Source: Changshu Kuncheng Lake · Hurun China Under30s 2024
Financing Rounds of the Self-made U30s
Rounds | No. of Companies | Proportion (change) |
Seed round | 4 | 5%(-10%) |
Angel Investment | 14 | 17%(-3%) |
Series A funding | 33 | 38%(+11%) |
Series B funding | 1 | 1%(-6%) |
Listed | 7 | 8%(+6%) |
Strategic financing | 6 | 7%(+2%) |
No financing | 22 | 25%(+4%) |
Source: Changshu Kuncheng Lake · Hurun China Under30s 2024
Major expenditure of financing of the Self-made U30s
Major expenditure of financing | % (Change) | |
1- | R&D | 80%(-5%) |
2- | Hiring | 73%(+3%) |
3- | Marketing | 57%(-7%) |
4↑ | Rent | 37%(+15%) |
5↑ | Buying raw materials | 24%(+8%) |
6↓ | Buying equipment | 22%(-6%) |
↑ Rank increase yoy ↓ Rank decrease yoy - No Rank change yoy
Source: Changshu Kuncheng Lake · Hurun China Under30s 2024
Company Value of the Self-made U30s
Co Value US$mn | % |
10-20 | 43% |
20-50 | 31% |
50-100 | 14% |
More than 100 | 12% |
Source: Changshu Kuncheng Lake · Hurun China Under30s 2024
Most Active Early Stage Venture Capitalists
Companies | No. of Hurun China Under30s invested into | |
1↑ | ZhenFund | 5 |
1↑ | MiraclePlus | 5 |
1* | ShuiMu Tsinghua Alumnt Capital | 5 |
1↑ | K2VC | 5 |
5* | Lingyi Capital | 4 |
6* | XbotPark | 3 |
6* | 3 | |
8↓ | HongShan China | 2 |
8* | Hillhouse | 2 |
8* | SCGC | 2 |
8↑ | Lenovo Capital | 2 |
8* | Vitalbridge | 2 |
8* | LanchiVC | 2 |
8↑ | Innoangel Fund | 2 |
8* | Atom Ventures | 2 |
8* | Hong Kong X Tech Fund | 2 |
8* | FreesFund | 2 |
8* | Qidi Star | 2 |
8* | Chongqing Liangjiang New Area Development & Investment | 2 |
8↓ | Matrix Partners | 2 |
↑ Rank increase yoy ↓ Rank decrease yoy * New
Source: Changshu Kuncheng Lake · Hurun China Under30s 2024
Number of Employees of the Self-made U30s
No. of employees | % (Change) |
1-50 | 60%(+5%) |
51-150 | 19%(-4%) |
151-500 | 15%(+7%) |
501-1000 | 6%(+2%) |
Source: Changshu Kuncheng Lake · Hurun China Under30s 2024
Degree & Majors
Degree | % (Change) | |
1 | Bachelors | 49%(-3%) |
2 | Masters | 33%(0%) |
3 | PhDs | 12%(+1%) |
4 | Did not go to university | 4%(+1%) |
5 | Withdrawn from university | 2%(+1%) |
Source: Changshu Kuncheng Lake · Hurun China Under30s 2024
Major | % (Change) | |
1 | Engineering (Computer technology, artificial intelligence…) | 27%(+3%) |
2 | Management Science (Business administration, e-commerce…) | 25%(+3%) |
3 | Economics (Finance, economy and Trade…) | 19%(+5%) |
4 | Science (Mathematics, chemistry…) | 15%(+5%) |
5 | Creative Arts (Music, art…) | 8%(+3%) |
Source: Changshu Kuncheng Lake · Hurun China Under30s 2024
Rolemodels of the Hurun China U30s
Rolemodels | % (Change) | |
1↑ | Elon Musk | 20%(+5%) |
2↑ | Lei Jun | 9%(+4%) |
3↑ | Jack Ma Yun | 8%(+5%) |
4↓ | Steve Jobs | 5%(-13%) |
5* | Duan Yongping | 3%(New) |
↑ Rank increase yoy ↓ Rank decrease yoy * New to Top 5
Source: Changshu Kuncheng Lake · Hurun China Under30s 2024
Which industries are they optimistic about?
Tracks | |
1 | AI |
2 | Healthcare |
3 | New Energy |
4 | Low-altitude Economy |
5 | Cross-Border Electronic Commerce |
6 | MR |
Source: Changshu Kuncheng Lake · Hurun China Under30s 2024
Historical Data
| No. of Indiv. | Self-made vs NextGen | Average accumulated financing(CNYmn) | Averages Age | Proportion of Women |
2017 | 30 | 30 vs 0 | / | 28 | 7% |
2018 | 300 | 291 vs 9 | / | 28 | 13% |
2019 | 380 | 357 vs 23 | 58 | 28 | 18% |
2020 | 207 | 188 vs 19 | 26 | 28 | 18% |
2021 | 241 | 214 vs 27 | 41 | 28 | 23% |
2022 | 283 | 240 vs 43 | 44 | 28 | 21% |
2023 | 189 | 151 vs 38 | 39 | 28 | 23% |
2024 | 131 | 95 vs 36 | 39 | 28 | 21% |
Source: Hurun Research Institute
Methodology
Hurun China Under30s is a list of the most brilliant young entrepreneurs in China pioneers aged 30 and under. This year's list was all born after 1 September 1993. They have to be founder, co-founders or core CXO of the business, which has to have a value of more than US10mn. For NextGens, they have to manage sales or investments of more than double the cut-off, ie more than US$20mn.
The Hurun Uth series (pronounced ‘Youth Series’) includes the Under25s, Under30s, Under35s and Under40s. If a founder under the age of 25 starts a billion-dollar business, they will first be selected for the U25, then for the U30, U35, and U40.
There are four main sources of candidates. The first is recommendations from well-known investors and industry experts. The second is the Hurun database we have established over more than 25 years. The third is desktop research, and the fourth is self-nominations of candidates.
Hurun China Under30s 2024, in association with Changshu Kuncheng Lake
Name | Company | Industry | Headquarters | Title | Gender | 2024 Age |
An Ji | Xinbang Pharmaceutical | Healthcare | Guiyang | Chairman | Female | 30 |
Bai Zhiliang | TransFuture Aviation | Aerospace & Defence | Changsha | Founder & Chairman | Male | 29 |
Cao Xichen | Hicin | Healthcare | Nanjing | Director | Male | 30 |
Chen Jinrou | Julong Silicon Steel | Metals & Mining | Wuxi | Director | Female | 30 |
Chen Long | ARTINI | Consumer Goods | Hong Kong | Chairman & Executive Director | Male | 30 |
Chen Mingtao | BUFFLAB | Consumer Goods | Hangzhou | Co-founder | Male | 29 |
Cheng Chuan | Jiecheng Future | Industrial Products | Chongqing | Co-founder & CEO | Male | 26 |
Cheng Tangsheng | Lightstandard | Semiconductors | Suzhou | Co-founder & CEO | Male | 27 |
Cheng Yuan | Simmir Intelligence | Software & Services | Shanghai | Co-founder & Chief Scientist | Male | 30 |
Chu Yifan | QW SOLAR | Energy | Dongguan | Chairman | Female | 29 |
Cui Jiadong | Songhu Edu | Education & Training | Beijing | VP | Male | 26 |
Ding Huiting | SHYADU | Chemicals | Shanghai | Director | Female | 29 |
Ding Shuangyuan | AngioTherapeutics | Healthcare | Beijing | Co-founder & CEO | Male | 29 |
Dong Haobo | Vastech Energy Tech | Energy | Hangzhou | CTO | Male | 30 |
Dong Zhen | Seeex Tech | Energy | Suzhou | Founder & CEO | Male | 29 |
Duan Chenru | Deep Principle | Software & Services | Hangzhou | Founder & CTO | Male | 29 |
Eunice Zhao | New Energy | Energy | Guangzhou | Director | Female | 30 |
Fan Rui | Aoxue Ruishi | Consumer Goods | Hangzhou | Founder & CEO | Male | 30 |
Feng Fan | Yanhe Solar | Energy | Changde | CEO | Male | 27 |
Feng Lingli | Transten | Logistics | Shenzhen | Co-founder & VP | Male | 27 |
Gao Dekun | Chaoyue Tech | Services | Chuzhou | Director | Male | 28 |
Gao Yan | Ooolala | Consumer Goods | Hangzhou | CEO | Female | 28 |
GAVIN JL FENG | DAFENG | Industrial Products | Ningbo | Director & VP | Male | 28 |
Guo Guoqing | Moyoup Tech | Software & Services | Wuhan | CEO | Male | 25 |
Guo Renjie | Lexiang Intelligent Tech | Software & Services | Suzhou | Chairman & GM | Male | 27 |
Guo Yanjia | Mathos AI | Software & Services | Shanghai | Co-founder & CGO | Male | 30 |
Han Feng | Qingzhi Optimization | Software & Services | Beijing | Pre-Sales Director | Male | 25 |
Han Haoyan | TusStar | Financial Services | Suzhou | GM | Male | 29 |
Hao Wenchao | Zhongyu | Media & Entertainment | Shanghai | Founder | Male | 30 |
He Xin | Shtaihe | Services | Shanghai | Chairman & Director | Male | 28 |
He Youjun | NIP Group | Media & Entertainment | Wuhan | Chairman & Co - CEO | Male | 29 |
He Yuan | Qingzhi Optimization | Software & Services | Beijing | Implementation Director | Male | 24 |
Hu Changxiao | Yixun Brand Management | Consumer Goods | Hangzhou | CEO | Male | 28 |
Hu Hanbing | Heima foreign language | Education & Training | Changsha | Founder & Chairman | Male | 29 |
Hu Haoheng | DM | Chemicals | Jinhua | Director | Male | 28 |
Huang Jinliang | Haowu Bus | Retail | Xiamen | CEO | Male | 30 |
Huang Junlang | BIGFOOT | Media & Entertainment | Shenzhen | Chairman | Male | 26 |
Huang Xiaoyi | InterYuniverse | Software & Services | Shanghai | COO | Female | 29 |
Jia Haojun | Deep Principle | Software & Services | Hangzhou | Founder & CEO | Male | 27 |
Jiang Yuchen | Waveform | Software & Services | Hangzhou | Founder & CEO | Male | 26 |
Jiang Zheyuan | Noetix Robotics | Software & Services | Beijing | Chairman | Male | 26 |
Jin Meijiao | Mizige Rice Noodles | Food & Beverages | Urumqi | Founder | Female | 30 |
Kang Yueyang | GW Digital Tech | Financial Services | Beijing | Co-founder & COO & Director | Male | 30 |
Ke Xinchen | Kewanda | Education & Training | Chengdu | CEO | Male | 30 |
Li Chenglin | Feng Battery | Energy | Xinyu | VP | Male | 28 |
Li Mingjie | Xinan Tech | Automobile & Auto Components | Wuxi | Director | Male | 29 |
Li Yasheng | 21st Century Edu | Education & Training | Beijing | Chairman & Non-executive Director | Male | 28 |
Li Yilun | Zqgame | Media & Entertainment | Shenzhen | Chairman & Director & GM | Male | 30 |
Liang Zhuojie | Juzi Study Abroad | Education & Training | Guangzhou | Founder & Chairman | Male | 27 |
Lin Hongwei | Biovalley | Healthcare | Honghe Hani and Yi Autonomous Prefecture | Chairman & Director | Male | 30 |
Lin Jinyan | Mushanzhi Tech | Software & Services | Sanya | Co-founder & COO | Female | 30 |
Lin Junfeng | ICOICE | Consumer Goods | Shenzhen | Founder & CEO | Male | 30 |
Lin Xiao | Synapath AI | Software & Services | Shenzhen | Founder & CTO | Male | 26 |
Lin Xiaoqing | Chengdu Road&Bridge | Construction & Engineering | Chengdu | Chairman | Female | 28 |
Liu Chunjiang | OneXOne Tech | Software & Services | Beijing | Chairman | Male | 26 |
Liu Hanqi | X3000 Inspection | Industrial Products | Quzhou | Co-founder | Male | 27 |
Liu Minyi | XGNET | Energy | Guangzhou | VP | Female | 28 |
Liu Qingju | MH Tech | Software & Services | Hefei | CEO | Male | 24 |
Liu Rui | Anisoprint | Software & Services | Suzhou | Founder & CEO | Male | 29 |
Liu Ting | SUD | Software & Services | Shanghai | Business Partner | Female | 30 |
Liu Yicong | HooRii Tech | Software & Services | Hangzhou | Founder & CTO | Male | 28 |
Liu Yu | Weidi Tech | Healthcare | Hong Kong | Founder & CEO | Male | 29 |
Liu Zheng | Viewer Tech | Industrial Products | Shenzhen | Founder & CEO | Male | 30 |
Liu Zidong | SENGINE | Software & Services | Shenzhen | CEO | Male | 28 |
Lu Haoran | Skin Order | Consumer Goods | Shenzhen | CEO | Male | 29 |
Lu Tashan | Jihong Group | Retail | Xiamen | Director | Male | 26 |
Luo Yi | Mi terro | Chemicals | Hangzhou | Executive Director & GM | Male | 27 |
Ma Tianyi | Pizu Group | Chemicals | Hong Kong | Chairman & Executive Director & CEO | Male | 29 |
Pan Qijing | Jieqiang Equipment | Industrial Products | Tianjin | Chairman & Director & GM | Male | 29 |
Qiao Jialin | Timecho | Software & Services | Beijing | Co-founder & CTO | Male | 30 |
Qiao Zeping | Zhengdu Health | Healthcare | Guangzhou | Founder & GM | Male | 29 |
Qin Xu | Snow Origin | Software & Services | Beijing | Founder & CEO | Male | 27 |
Sang Chaoran | JONAN | Industrial Products | Wenzhou | Director | Male | 30 |
Sheng Guoheng | Guangzhou Guoheng Edu | Education & Training | Guangzhou | Chairman | Male | 30 |
Shi Ronghao | IPR CLOUD | Services | Xuzhou | GM | Male | 24 |
Shi Tan | SHPHOTONICS | Semiconductors | Suzhou | CTO | Male | 30 |
Shi Wenling | Chunlizhengda Medical | Healthcare | Beijing | Chairman | Female | 26 |
Song Yachen | VAST | Software & Services | Shanghai | Founder & CEO | Male | 27 |
Su Chang | Vastech Energy Tech | Energy | Hangzhou | CEO | Female | 29 |
Su Jingwei | Gintecon | Healthcare | Xiamen | Founder & Chairman | Male | 27 |
Su Zhenhui | Super Robotics | Industrial Products | Hong Kong | Chairman & Executive Director | Male | 30 |
Su Zixu | Miao Ke Vocational Edu | Education & Training | Guangzhou | Co-founder & CTO | Male | 30 |
Sun Sida | Galaxy Shantian | Food & Beverages | Hangzhou | Founder & CEO | Male | 28 |
Sun Yunqi | Passional Lover | Consumer Goods | Guangzhou | CEO | Male | 29 |
Sun Zanmiao | R & F | Aerospace & Defence | Hefei | Co-founder & CMO | Male | 30 |
Wang Bingzheng | COOFENG | Industrial Products | Hangzhou | Director | Male | 30 |
Wang Jiacheng | Jiuzhou Culture | Media & Entertainment | Jiaxing | Chairman | Male | 28 |
Wang Jue | Lead Role Edu | Education & Training | Shenzhen | Marketing Director | Female | 30 |
Wang Xinyang | Vastech Energy Tech | Energy | Hangzhou | Co-founder & CFO | Female | 26 |
Wang Yicheng | Prime Intelligence Solutions | Software Industrial | Hong Kong | Chairman & Executive Director & CEO | Male | 30 |
Wang Yinjie | XjTech | Media & Entertainment | Shanghai | Founder & CEO | Male | 25 |
Wang Yuxiao | Lifelight | Software & Services | Shenzhen | Founder & CEO | Male | 29 |
Wang Zelong | ZHTB | Chemicals | Baiyin | Actual Controller | Male | 28 |
Wang Zhiquan | Kingcera | Healthcare | Zhuzhou | Founder & CEO | Male | 28 |
Wang Zihao | Xincheng Bio | Healthcare | Chengdu | Director | Male | 28 |
Wei Dehao | Xingjiguangnian | Industrial Products | Shenzhen | CEO | Male | 26 |
Wei Jiaxing | InterYuniverse | Software & Services | Shanghai | CMO | Male | 25 |
Wei Mingren | TESSON | Energy | Hong Kong | VP & Executive Director & GM | Male | 30 |
Wen Yujie | SynMetabio | Chemicals | Shanghai | Co-founder | Male | 24 |
Wu Ding | Zhongqi Tech | Consumer Goods | Hangzhou | CEO | Male | 26 |
Wu Siyuan | JT | Industrial Products | Shenzhen | Chairman & Director | Male | 26 |
Wu Yachen | EHang | Aerospace & Defence | Guangzhou | VP | Female | 30 |
Wu Yuwei | Sinoglory | Food & Beverages | Liaocheng | Director | Male | 25 |
Xi Yue | Robot Era | Industrial Products | Beijing | Co-founder | Male | 28 |
Xiao Lina | Capital Estate | Real Estate | Hong Kong | Chairman & Executive Director | Female | 30 |
Xiong Yinjiang | Lightstandard | Semiconductors | Suzhou | Co-founder & Chairman | Male | 28 |
Xu Boyu | Xuanye AI | Software & Services | Hangzhou | Founder | Male | 29 |
Xu Jiayue | Xiangru Biology | Agriculture | Lianyungang | Director | Male | 30 |
Xu Kaikun | Bananasu | Hospitality | Shenzhen | Founder & CEO | Male | 28 |
Xu Lu | Lifelight | Software & Services | Shenzhen | Co-founder & COO | Female | 26 |
Yan Ye | Buzhiyou Culture Media | Education & Training | Hangzhou | Founder & CEO | Male | 28 |
Yang Qinghao | KontiSmart | Software & Services | Xian | Director | Male | 29 |
Yang Runxin | Xinxuan Group | Retail | Guangzhou | Anchor | Female | 27 |
Yang Yang | Gobetter Accesstech | Software & Services | Suzhou | Founder | Male | 28 |
Yu Hai | Ajnelec | Software & Services | Suzhou | Founder & CEO | Male | 30 |
Yu Yun | Sundy Service | Real Estate | Hangzhou | Chairman & Executive Director | Female | 30 |
Yu Zhoujie | Green International | Healthcare | Hong Kong | Chairman & Executive Director | Male | 27 |
Zeng Junkai | Rsun Service | Real Estate | Nanjing | Chairman & Non-executive Director | Male | 30 |
Zhang Di | Direct Drive Tech | Industrial Products | Dongguan | Founder & CEO | Male | 30 |
Zhang Di | LDE | Industrial Products | Changsha | Director & CFO & Secretary of the Board | Female | 29 |
Zhang Hanlin | Reexen | Semiconductors | Shenzhen | Partner & COO | Male | 27 |
Zhang Qianyi | AGS | Healthcare | Hangzhou | Assistant GM | Female | 27 |
Zhang Zhuoqun | SHAN | Food & Beverages | Shanghai | Founder & CEO | Female | 30 |
Zhong Zhi | Brilliantet Edu | Education & Training | Shanghai | Co-founder & Executive Director | Male | 27 |
Zhou Bingjie | Ode Tech | Software & Services | Shenzhen | Co-founder & VP | Female | 30 |
Zhou Tianyu | Anzhitinglan | Chemicals | Nantong | Chairman & CEO | Male | 29 |
Zhou Xinying | Spruce-Smart | Services | Beijing | Founder & CEO | Female | 30 |
Zhou Yang | GBB/Anonymous | Software Industrial | Hangzhou, Dongguan | CTO | Male | 27 |
Zhu Yihao | i2Cool | Chemicals | Shenzhen | Co-founder & CEO | Male | 30 |
Zhu Yijun | JIANBANG | Chemicals | Jining | Director | Female | 28 |
Zhuo Yu | Synapath AI | Software & Services | Shenzhen | Founder & CEO | Male | 30 |
Source: Hurun Research Institute
About Changshu High-tech Zone (the“CNZ”)
Changshu High-tech Industrial Development Zone (the “CNZ”) is located in the core area of the Yangtze River Delta. It has an administrative area of 138 square kilometers and a regional population of 214,000. It is the first national university science park among similar cities in China and the only branch of the World Union College (UWC) in China Mainland. The four pillar industries of automobiles and core components, intelligent equipment manufacturing, new-generation information technology, and modern service industry have grown and thrived, while the five emerging industries of new energy, life sciences and health, new materials, low-altitude economy, and artificial intelligence are booming. 32 Fortune Global 500 companies have invested in 58 projects here. In 2024, the regional GDP reached 51.13 billion RMB, with a growth rate of 6%, and the general public budget revenue reached 4.399 billion RMB, with a growth rate of 5%. In the latest comprehensive ranking of national high-tech zones in China, the CNZ ranked 57th.
About CSSD (Changshu) Kuncheng Lake Park
Jointly established by the People’s Government of Changshu City, Changshu High-tech Industrial Development Zone (the “CNZ”) and China-Singapore Suzhou Industrial Park Development Group(the“CSSD”), CSSD Kuncheng Lake Park has a total planned area of 46.4 square kilometers. It is accelerating the development of the industrial pattern of "One Lake, Two Bays, Three Axes, and Ten Islands". UWC + Innovation Island is located in the central area of CSSD Kuncheng Lake Park, covering an area of about 191 mu, overlooking the 18-square-kilometer Kuncheng Lake. The total construction area is approximately 208,000 square meters. UWC + AI Innovation Island has exclusive access to 20,000 petaflops of computing resources, with international Internet access and high-speed WiFi coverage. Using "AI+" as the industrial engine, it accelerates the agglomeration of high-end innovation elements and the economy of first stores and first launches. It is striving to build an innovation-leading area with effective support in computing power and algorithms, comprehensive expansion of scenario empowerment, and in-depth participation of global innovation resources.
Type something ...
Search












