Hurun Global Art List 2025

‘POLKA DOTS QUEEN’ YAYOI KUSAMA, 96, OF JAPAN BECOMES FIRST EVER WOMAN TO TOP THE HURUN GLOBAL ART LIST WITH SALES OF HER WORKS AT PUBLIC AUCTION REACHING US$159MN
UK ARTIST DAVID HOCKNEY, 88, 2ND WITH US$153MN, UP 60%
AMERICAN POP ARTIST ED RUSCHA, 88, 3RD WITH US$130MN, UP 19%
USA LED WITH 15 ARTISTS, FOLLOWED BY UK WITH 10 AND CHINA WITH 9. ‘BIG 3’ COUNTRIES MAKE UP 70% OF LIST
TOTAL SALES OF THE WORKS OF HURUN GLOBAL ART LIST DOWN 32% TO JUST US$1.1BN. 32 ARTISTS SAW THE SALES OF THEIR WORKS DOWN, OF WHICH 12 DROPPED OFF THE HURUN LIST COMPLETELY.
3 ARTISTS, DOWN 1, SAW THEIR WORKS SOLD AT PUBLIC AUCTION FOR MORE THAN US$100MN
ONLY 18 ARTISTS SAW THEIR SALES RISE, OF WHICH 12 WERE NEW FACES.
OF THE 12 NEW FACES, 3 WERE FROM THE UK, 2 FROM EACH OF USA AND GERMANY, THE OTHER 5 FROM CHINA, SPAIN, ITALY, PHILIPPINES AND SOUTH KOREA
AVERAGE AGE WAS 68 YEARS OLD, 1 OLDER THAN LAST YEAR. 9 ARTISTS WERE 50 YEARS OR UNDER, 2 LESS THAN LAST YEAR
10 WOMEN ARTISTS MADE THE HURUN LIST, ONE MORE THAN LAST YEAR
LEADING AUTHORITY ON GLOBAL WEALTH RELEASES HURUN GLOBAL ART LIST 2025
(23 December 2025, Shanghai) The Hurun Research Institute today launched the Hurun Global Art List 2025, a ranking of the Top 50 artists in the world alive today, based on the sales of their works at public auction in the year ending 31 December 2024. This is the sixth year of the Hurun Global Art List.
Artprice.com provided the art auction data for non-China, whilst China data was from Chongqing Culture Art Industry Association, Artprice and Artron. The appendices contain the full Hurun Global Art List, together with the Hurun China Art List 2025 and Hurun India Art List 2025.
Global art auction sales in 2024 were down 34% to US$9.9bn. Due to fluctuations in the economic environment, art market, and reduced supply of fine works, the global market is in a weak state. The USA, China and the UK accounted for more than 70% of the global art auction market performance, with the USA art market down 27% year-on-year to US$3.8bn, but still No.1 in the world, and China's art market keeped second with US$1.8bn, according to the Artron Art Market Monitoring Center and Artprice's 2024 Art Market Report.
Hurun Chairman and Chief Researcher Rupert Hoogewerf said,
“This is the sixth year of the Hurun Global Art List, a list that we started because we could see the trend of Chinese collectors going global. It is not just their businesses that are going more and more global, as well as their their families, through their children being educated abroad, and now their taste in art. We hope that the Hurun list can encourage more businesses and entrepreneurs to start collecting.”
“This year, the total turnover of the Top 50 living artists on the Hurun Global Art List is down by a third, the lowest in the six years we have been doing this list. This reflects the slowdown in the world economy, making potential collectors more conservative. Despite this, it is worth noting that the latest data from the Hurun Global Rich List shows that the number of billionaires in the world has never been higher, hitting a record 3400. Of these, half are from the USA and China, which suggests that half the world’s top art should be collected by entrepreneurs from these two countries. Bearing this in mind, the global art market should pick up within the next three years.”
“Yayoi Kusama, Japan's 'Polka Dots Queen’, has broken two records, becoming the first woman and first Asian to top the Hurun Global Art List.”
“In the past six years, only 100 artists have ever made the Hurun Global Art List. Seven have passed away, including American artist Frank Stella and German artist Frank Auerbach, who passed away in 2024. The Hurun artists are the most successful artists alive today in the world, very much brands in their own right. Gerhard Richter, Yayoi Kusama, David Hockney and Yoshitomo Nara have not left the Hurun Top 10 since our list began six years ago.”
“In terms of countries, artists from the USA, the UK and China account for nearly 70% of the list. Surprisingly perhaps, countries like France, the Netherlands and Italy, countries that are traditonanlly considered to be amongst the best-known for artists, only manage one artist between them on the Hurun list.”
“This year, China has a total of 8 artists on the list, 3 fewer than last year. Among them, the total turnover of the Top 3 China artists was less than half of last year, reflecting the slowdown in the Chinese economy. By comparison, the total transaction volume of the 100 artists on the Hurun China Art List was down 40% compared with last year.”
“In the past six years, a total of 20 China artists have made the Hurun Global Art List, with an average of 10 China artists entering the list every year. Among these China artists, oil painting artists perform particularly well, accounting for 75%, becoming the absolute main force. Among them, 4 artists Liu Ye, Zhou Chunya, Fan Zeng and Zeng Fanzhi have been on the list for six consecutive years.”
“The average age was 68 years old, one year older than last year. Among them, two are aged 35 and under. Five years ago, there were no Under35s or Under40s artists on the list. This year, there are 9 artists aged 50 and under, 2 fewer than last year.”
“Last year, AI's impact on the contemporary art market was a historic event. In November 2024, a painting A.I. God. Portrait of Alan Turing created by AI robot artist Ai-Da was sold at Sotheby's for US$1.1mn. It was the first time in the world that a work from a robot 'artist' was sold for over a million dollars.”
This is a brief English language summary of the full Chinese press release which can be found at www.hurun.net. For media inquiries please contact our public relations team whose contact details can be found at the end of this report.
Who made the Hurun Global Top 10 this year?
Three artists were new to the Top 10: American 70-year-old artist Jeff Koons, American 76-year-old Richard Prince, and UK 60-year-old oil artist Damien Hirst.
In the Top 10, there were 4 artists from the USA, 3 from the UK, 2 from Japan and 1 from Germany.
Table: Hurun Global Art List 2025 – Top 10
Artist | Sales US$ mn | Change yoy % | Age | Country | |
1 ↑ | Yayoi Kusama | 159 | -13% | 96 | Japan |
2 ↑ | David Hockney | 152.7 | 60% | 88 | UK |
3 - | Ed Ruscha | 130.4 | 19% | 88 | USA |
4 ↑ | Yoshitomo Nara | 61.2 | -27% | 66 | Japan |
5 ↓ | Gerhard Richter | 42.3 | -79% | 93 | Germany |
6 ↑ | George Condo | 41.6 | -6% | 68 | USA |
7 * | Jeff Koons | 29.8 | 12% | 70 | USA |
8 * | Richard Prince | 29.7 | 0% | 76 | USA |
9 ↓ | Cecily Brown | 23.4 | -48% | 56 | UK |
10 * | Damien Hirst | 22.4 | -22% | 60 | UK |
Source: Hurun Global Art List 2025
- No rank change ↑Rank Increase yoy ↓Rank Decrease yoy *New to the Top 10
Yayoi Kusama, 96, Japan's ‘Queen of the Polka Dots’, topped the list for the first time with sales of her works at public auction across the world hitting US$159mn. Kusama was up one place from last year, although the turnover was down 13%. Kusama became the first female artist to top the Hurun Global Art List. In the past six years, Yayoi Kusama has always been in the Hurun Top 10. When Kusama was ten years old, she was diagnosed with neuropathic audio-visual impairment accompanied by schizophrenia. She often experienced hearing and visual hallucinations. There were countless dots between her and the world in her eyes. From initial panic to gradual acceptance, she tried to draw her hallucinations to heal herself. The illness brought her pain and also gave her a strong desire for expression and creative ability.
British artist David Hockney, 88, was 2nd with US$153mn, up 60%. Hockney lives in Yorkshire, London and California. Known as the ‘Godfather of British art’, his works make use of two-dimensional pictures to reflect the three-dimensional world, so that the static picture reflects the movement and time.
American pop artist Ed Ruscha, 88, was 3rd with US$130mn, up 19%. Most of his works associate the paintings with words with the Pop movement, and combine the local language with the urban landscape, with strong colors and great personality.
Japanese artist Yoshitomo Nara, 66, was 4th with US$61.2mn, up 1 place, with sales down 27%. A total of 411 works by Nara were sold last year. Nara's iconic painting of a beautiful, lonely little girl conveys a sentiment that resonates with young people around the world.
German artist Gerhard Richter, 93, ranked 5th with US$42.3mn. A total of 422 Richter works were sold last year, including his 1988 abstract painting Abstraktes Bild. His works vary in style, including romanticism, photorealism, abstract expressionism, minimalism and pop art.
American artist George Condo, 68, ranked 6th with US$41.6mn, up 2 places from last year and a 6% decrease in turnover. Condo's signature style was ‘mutant surrealism’, often featuring squeezed cartoon faces and some improvisational hyperbole with Cubism.
American pop artist 70-year-old Jeff Koons returned to the Top 10 with US$29.8mn, ranked 7th, up 9 places from last year, with a turnover increase of 12%. Koons is an explorer of contemporary pop art, good at creating visual impact with replicas of daily necessities, cartoon characters and a combination of popular images.
Richard Prince, 76, ranked 8th with US$29.7mn, up 5 places from last year, and his turnover remained the same as last year. Richard Prince extracts material from themes that are close to the American lifestyle, such as Western cowboys, bicycle teams and American celebrities in Marlboro ads.
British female artist Cecily Brown, 56, down 2 places with US$23mn ranked 9th. Brown explores sexuality in painting from a woman's perspective, and her work offers an insight into the reality around it and is confronted with the psychological and introspective attitude of the human soul through intimate meditation.
British contemporary artist Damien Hirst, 60, was 10th with US$22.4mn, an increase of 5 places from last year, despite a 22% decline in turnover. Hirst's creative style is known for its boldness, avant-garde and controversy. He constantly challenges the boundaries of art through the themes of life and death, glass case installations, stippling and rotating paintings, and at the same time arouses the audience's deep thinking about existence, death and beauty.
Table: World’s Top Living Artists by Country
The Hurun Top 50 came from 13 countries, the same as last year. Of these, 15 artists live in the USA, 10 in the UK and 8 in China.
Country | No. of Artists (Change) | |
1 - | USA | 15(0) |
2 ↑ | UK | 10(+1) |
3 ↓ | China | 8(-3) |
4 - | Japan | 4(0) |
4 ↑ | Germany | 4(+1) |
6 - | South Korea | 2(+1) |
7 ↓ | Ethiopia | 1(0) |
7 ↓ | Ireland | 1(0) |
7 ↓ | Romania | 1(0) |
7 ↓ | Switzerland | 1(0) |
7 * | Italy | 1(+1) |
7 * | Spain | 1(+1) |
7 * | Philippines | 1(+1) |
Source: Hurun Global Art List 2025
- No rank change ↑Rank Increase yoy ↓Rank Decrease yoy *New
Table: Chinese artists on the Hurun Global Art List 2025
Artist | Global Rank | Rank Change | Sales US$'000 | Change yoy % | Age | |
1 | Zhou Chunya | 13 | -1 | 18,000 | -43% | 70 |
2 | Huang Jiannan | 14 | 9 | 17,200 | -12% | 73 |
3 | Fan Zeng | 17 | 10 | 15,300 | -15% | 87 |
4 | Zhang Enli | 20 | 14 | 12,700 | -10% | 60 |
5 | Jin Shangyi | 28 | New | 9,800 | - | 91 |
6 | Huang Yuxing | 30 | -8 | 9,600 | -52% | 50 |
7 | Zeng Fanzhi | 42 | -11 | 6,900 | -56% | 61 |
8 | Liu Ye | 50 | -41 | 5,200 | -88% | 61 |
Source: Hurun Global Art List 2025
Table: Women artists
Artist | Sales US$'000 | Age | Country | |
1 - | Yayoi Kusama | 159,000 | 96 | Japan |
2 ↓ | Cecily Brown | 23,400 | 56 | UK |
3 * | Lynette Yiadom-Boakye | 13,000 | 48 | UK |
4 ↓ | Julie Mehretu | 12,000 | 55 | Ethiopia |
5 * | Lucy Bull | 10,000 | 35 | US |
6 ↑ | Jadé Fadojutimi | 8,900 | 32 | UK |
7 ↑ | Elizabeth Peyton | 7,800 | 60 | USA |
8 * | Bridget Riley | 7,200 | 94 | UK |
9 * | Tracey Emin | 6,500 | 62 | UK |
10 ↓ | Ayako Rokkaku | 5,700 | 43 | Japan |
Source: Hurun Global Art List 2025
- No rank change ↑Rank Increase yoy ↓Rank Decrease yoy *New
Table: Youngest artists
Age | Artist | Sales US$'000 | Country |
32 | Jadé Fadojutimi | 8,900 | UK |
35 | Lucy Bull | 10,000 | USA |
43 | Ayako Rokkaku | 5,700 | Japan |
45 | Nicolas Party | 8,400 | Switzerland |
48 | Lynette Yiadom-Boakye | 13,000 | UK |
48 | Rashid Johnson | 11,100 | USA |
48 | Jonas Wood | 8,300 | USA |
48 | Adrian Ghenie | 8,100 | Romania |
50 | Huang Yuxing | 9,600 | China |
Source: Hurun Global Art List 2025
Table: Artists Growing Fastest – by Percentage Increase
Artist | Change yoy % | Age | Country | |
1 | David Hockney | 60% | 88 | UK |
2 | Antony Gormley | 29% | 75 | UK |
3 | Ed Ruscha | 19% | 88 | USA |
4 | Jeff Koons | 12% | 70 | USA |
5 | Rashid Johnson | 10% | 48 | USA |
Source: Hurun Global Art List 2025
Table: Top 5 artists on the list with the most works sold
Artist | Works sold in 2024 | Country | |
1 | Takashi Murakami | 1,246 | Japan |
2 | Damien Hirst | 980 | UK |
3 | Banksy | 966 | UK |
4 | Yayoi Kusama | 883 | Japan |
5 | David Hockney | 871 | UK |
Source: Hurun Global Art List 2025
Table: Top 5 artists on the list with the least works sold
Artist | Works sold in 2024 | Country | |
1 | Jin Shangyi | 3 | China |
2 | David Hammons | 6 | USA |
3 | Kerry James Marshall | 8 | USA |
4 | Huang Jiannan | 12 | China |
4 | Lucy Bull | 12 | USA |
Source: Hurun Global Art List 2025
Table: 7 artists on the Hurun Global Art List have passed away in the past six years
Artist | Year | Year of Death | Country |
Morton Wayne Thiebaud | 101 | 2021 | USA |
Pierre Soulages | 103 | 2022 | France |
Fernando Botero | 91 | 2023 | Colombia |
Seo Bo Park | 91 | 2023 | South Korea |
Brice Marden | 85 | 2023 | USA |
Frank Stella | 88 | 2024 | USA |
Frank Auerbach | 93 | 2024 | Germany |
Source: Hurun Research Institute
Table: Historical Data
Year | No. of Artists on List | New faces | Top 10 Cut-off US$m | Top 50 Cut-off US$m | No. of Chinese Artists on List | Av. Age | Top Artist | Sales of Top Artist US$m |
2020 | 50 | - | 48.8 | 9.1 | 11 | 68 | David Hockney | 130.6 |
2021 | 50 | 12 | 30.9 | 6.7 | 12 | 68 | David Hockney | 131.8 |
2022 | 50 | 13 | 53 | 12.4 | 12 | 68 | Gerhard Richter | 256 |
2023 | 50 | 15 | 45 | 11.1 | 9 | 65 | Gerhard Richter | 230 |
2024 | 50 | 15 | 36 | 9.5 | 11 | 67 | Gerhard Richter | 214 |
2025 | 50 | 12 | 22.4 | 5.2 | 8 | 68 | Yayoi Kusama | 159 |
Source: Hurun Research Institute
Hurun Global Art List 2025
Rank | Rank Change | Artist | Sales US$'000 | Change yoy % | Age | Country |
1 | 1 | Yayoi Kusama | 159,000 | -13% | 96 | Japan |
2 | 2 | David Hockney | 152,700 | 60% | 88 | United Kingdom |
3 | 0 | Ed Ruscha | 130,400 | 19% | 88 | United States |
4 | 1 | Yoshitomo Nara | 61,200 | -27% | 66 | Japan |
5 | -4 | Gerhard Richter | 42,300 | -79% | 93 | Germany |
6 | 2 | George Condo | 41,600 | -6% | 68 | United States |
7 | 9 | Jeff Koons | 29,800 | 12% | 70 | United States |
8 | 5 | Richard Prince | 29,700 | 0% | 76 | United States |
9 | -2 | Cecily Brown | 23,400 | -48% | 56 | United Kingdom |
10 | 5 | Damien Hirst | 22,400 | -22% | 60 | United Kingdom |
11 | -1 | Banksy | 20,900 | -39% | 51 | United Kingdom |
12 | 5 | Christopher Wool | 19,000 | -28% | 70 | United States |
13 | -1 | Zhou Chunya | 18,000 | -43% | 70 | China |
14 | 9 | Huang Jiannan | 17,200 | -12% | 73 | China |
15 | 15 | Alex Katz | 16,900 | 1% | 98 | United States |
16 | -2 | Georg Baselitz | 16,600 | -43% | 87 | Germany |
17 | 10 | Fan Zeng | 15,300 | -15% | 87 | China |
18 | 25 | Antony Gormley | 13,200 | 29% | 75 | United Kingdom |
19 | New | Lynette Yiadom-Boakye | 13,000 | - | 48 | United Kingdom |
20 | 14 | Zhang Enli | 12,700 | -10% | 60 | China |
21 | New | Anselm Kiefer | 12,200 | - | 80 | Germany |
22 | -3 | Julie Mehretu | 12,000 | -51% | 55 | Ethiopia |
23 | -17 | Jasper Johns | 11,400 | -83% | 95 | United States |
24 | 20 | Rashid Johnson | 11,100 | 10% | 48 | United States |
25 | 10 | Sean Scully | 10,700 | -23% | 80 | Ireland |
26 | 13 | Kaws | 10,500 | -11% | 51 | United States |
27 | New | Lucy Bull | 10,000 | - | 35 | United States |
28 | -4 | Kerry James Marshall | 9,800 | -49% | 70 | United States |
28 | New | Jin Shangyi | 9,800 | - | 91 | China |
30 | -8 | Huang Yuxing | 9,600 | -52% | 50 | China |
31 | 9 | Jadé Fadojutimi | 8,900 | -24% | 32 | United Kingdom |
32 | 0 | Ufan Lee | 8,800 | -43% | 89 | South Korea |
33 | -5 | Takashi Murakami | 8,700 | -51% | 63 | Japan |
34 | 7 | Mark Grotjahn | 8,600 | -26% | 57 | United States |
35 | -15 | Nicolas Party | 8,400 | -65% | 45 | Switzerland |
36 | -4 | Jonas Wood | 8,300 | -46% | 48 | United States |
36 | New | Günther Uecker | 8,300 | - | 95 | Germany |
38 | -1 | Adrian Ghenie | 8,100 | -39% | 48 | Romania |
39 | 9 | Elizabeth Peyton | 7,800 | -17% | 60 | United States |
40 | New | Bridget Riley | 7,200 | - | 94 | United Kingdom |
41 | 5 | Peter Doig | 7,000 | -29% | 66 | United Kingdom |
42 | -11 | Zeng Fanzhi | 6,900 | -56% | 61 | China |
43 | New | Manolo Valdés | 6,800 | - | 83 | Spain |
44 | New | Tracey Emin | 6,500 | - | 62 | United Kingdom |
45 | New | Maurizio Cattelan | 6,400 | - | 65 | Italy |
46 | -4 | Ayako Rokkaku | 5,700 | -49% | 43 | Japan |
47 | New | Ronald Ventura | 5,500 | - | 52 | Philippines |
48 | New | David Hammons | 5,400 | - | 82 | United States |
49 | New | Bae Lee | 5,300 | - | 69 | South Korea |
50 | -41 | Liu Ye | 5,200 | -88% | 61 | China |
Source: Hurun Research Institute
Hurun China Art List 2025, Most Successful Chinese Living Artists
Rank | Rank Change | Artist | Sales US$'000 | Change yoy % | Age | Category |
1 | 2 | Zhou Chunya | 18,000 | -43% | 70 | Oil |
2 | 3 | Huang Jiannan | 17,200 | -12% | 73 | Oil/Chinese Ink |
3 | 3 | Fan Zeng | 15,300 | -15% | 87 | Chinese Ink |
4 | 4 | Zhang Enli | 12,700 | -10% | 60 | Oil |
5 | 10 | Jin Shangyi | 9,800 | 57% | 91 | Oil |
6 | -2 | Huang Yuxing | 9,600 | -52% | 50 | Oil |
7 | 0 | Zeng Fanzhi | 6,900 | -56% | 61 | Oil |
8 | -7 | Liu Ye | 5,200 | -88% | 61 | Oil |
9 | 2 | Jiang Guohua | 4,970 | -46% | 71 | Chinese Ink |
10 | 4 | Liu Wei | 4,940 | -23% | 60 | Oil |
11 | 24 | Li Jinghong | 4,590 | 26% | 50 | Chinese Ink |
12 | 21 | Qiu Xiaofei | 4,380 | 18% | 48 | Oil |
13 | 7 | Han Meilin | 4,170 | -17% | 89 | Chinese Ink |
14 | 4 | Chen Ke | 3,920 | -28% | 46 | Oil |
15 | 78 | Cao Jun | 3,700 | 261% | 59 | Oil/Chinese Ink |
16 | 1 | Chen Fei | 3,620 | -40% | 42 | Oil |
17 | 19 | Mao Yan | 3,560 | 8% | 57 | Oil |
18 | -2 | Wang Xingwei | 3,430 | -44% | 56 | Oil |
19 | -17 | Cui Ruzhuo | 3,360 | -90% | 81 | Chinese Ink |
20 | 24 | Li Xuegong | 3,300 | 26% | 63 | Chinese Ink |
21 | -9 | Ouyang Chun | 3,150 | -64% | 51 | Oil |
22 | New | Cui Jingzhe | 3,000 | - | 45 | Chinese Ink |
23 | 37 | Wang Guangyi | 2,860 | 47% | 68 | Oil |
24 | 17 | An Qibang | 2,530 | -13% | 69 | Chinese Ink |
25 | 20 | Shi Qi | 2,370 | -9% | 86 | Chinese Ink |
26 | 31 | Liu Xiaodong | 2,280 | 11% | 62 | Oil |
27 | New | Fang Chuxiong | 2,240 | - | 75 | Chinese Ink |
28 | 11 | Liu Guang | 2,160 | -29% | 56 | Chinese Ink |
29 | -2 | Li Zhen | 2,120 | -47% | 62 | Sculpture |
30 | -5 | Luo Zhongli | 2,060 | -49% | 77 | Oil |
31 | 39 | Wang Huaiqing | 2,050 | 34% | 81 | Oil |
32 | -22 | Zhang Xiaogang | 1,970 | -80% | 67 | Oil |
33 | -3 | Wei Jia | 1,960 | -48% | 50 | Printmaking |
34 | New | Huang Yue | 1,920 | - | 65 | Chinese Ink |
35 | 2 | Yan Bing | 1,840 | -41% | 45 | Oil |
36 | 15 | Liu Xiaohui | 1,740 | -25% | 50 | Chinese Ink |
37 | 5 | Mi Qiaoming | 1,660 | -42% | 39 | Oil |
38 | -25 | He Jiaying | 1,600 | -77% | 68 | Chinese Ink |
39 | -18 | Wang Guangle | 1,550 | -68% | 49 | Oil |
40 | -14 | Ding Yi | 1,500 | -63% | 63 | Oil |
41 | -17 | Qin Qi | 1,490 | -64% | 50 | Oil |
42 | -14 | He Duoling | 1,470 | -63% | 77 | Oil |
43 | New | Li Ang | 1,410 | - | 71 | Oil |
44 | -15 | Ma Ke | 1,380 | -64% | 55 | Oil |
45 | -5 | Song Kun | 1,340 | -56% | 48 | Oil |
45 | -8 | Shi Guoliang | 1,340 | -57% | 69 | Chinese Ink |
47 | New | Song Ke | 1,320 | - | 51 | Chinese Ink |
48 | 46 | Lu Yushun | 1,290 | 28% | 63 | Chinese Ink |
49 | New | Yang Guiyan | 1,280 | - | 80 | Oil/Chinese Ink |
50 | 8 | Jia Youfu | 1,270 | -37% | 83 | Chinese Ink |
51 | New | Li Jinkun | 1,260 | - | 67 | Chinese Ink |
52 | 12 | Wang Jialing | 1,250 | -34% | 72 | Oil |
53 | 1 | Gao Yu | 1,230 | -45% | 44 | Oil |
54 | 2 | Ji Zhongliang | 1,200 | -44% | 62 | Chinese Ink |
55 | -12 | Ai Xuan | 1,190 | -57% | 78 | Oil/Chinese Ink |
56 | New | Xu Qinsong | 1,170 | - | 73 | Chinese Ink |
57 | New | Zhang Peili | 1,080 | - | 68 | Oil |
58 | -10 | Wang Yin | 1,050 | -58% | 61 | Oil |
59 | New | Pang Jun | 1,040 | - | 89 | Oil |
60 | 25 | Sun Yidian | 1,020 | -11% | 34 | Oil |
61 | 17 | Cai Guoqiang | 998 | -25% | 68 | Contemporary Art |
61 | -12 | Cai Yunfei | 998 | -59% | 79 | Chinese Ink |
63 | -44 | Leng Jun | 997 | -81% | 62 | Oil |
64 | 17 | Li Hongtao | 920 | -30% | 58 | Oil |
65 | -43 | Shang Yang | 884 | -81% | 83 | Oil |
66 | -1 | Fan Yang | 871 | -52% | 70 | Chinese Ink |
67 | New | Wang Xijing | 844 | - | 79 | Chinese Ink |
68 | New | Zhan Qiao | 795 | - | 45 | Oil |
69 | 8 | Xia Yu | 766 | -43% | 44 | Oil |
70 | 6 | Li Shan | 755 | -45% | 83 | Oil |
71 | New | Liu Wei | 754 | - | 53 | Oil |
72 | 1 | Wang Mingming | 752 | -48% | 73 | Chinese Ink |
73 | New | Hong Ling | 731 | - | 70 | Oil |
74 | 0 | Ji Xin | 686 | -52% | 37 | Oil |
75 | -12 | Kang Haitao | 683 | -64% | 49 | Oil |
76 | -15 | Ren Zhong | 674 | -65% | 49 | Chinese Ink |
77 | -54 | Wang Yidong | 640 | -85% | 70 | Oil |
77 | -18 | Liu Guosong | 640 | -68% | 93 | Oil/Chinese Ink |
79 | 21 | Lin Yong | 636 | -24% | 83 | Chinese Ink |
80 | 0 | Xue Song | 628 | -53% | 60 | Chinese Ink |
81 | -72 | Jia Aili | 603 | -95% | 46 | Oil |
82 | -50 | Fang Lijun | 599 | -84% | 62 | Oil |
83 | -31 | Liu Dawei | 586 | -74% | 80 | Chinese Ink |
84 | New | Chen Yanning | 576 | - | 80 | Oil |
85 | 11 | Yue Minjun | 566 | -42% | 63 | Oil |
86 | New | Sang Huoyao | 564 | - | 62 | Contemporary Art |
87 | New | Wang Yi | 556 | - | 41 | Oil |
88 | -22 | Yin Zhaoyang | 539 | -70% | 55 | Oil |
89 | -22 | Zhang Yingnan | 535 | -68% | 44 | Oil |
90 | New | Huo Chunyang | 532 | - | 79 | Chinese Ink |
91 | -1 | Yuan Yunsheng | 518 | -50% | 88 | Oil |
92 | New | Qiu Ruixiang | 510 | - | 45 | Oil |
92 | New | Xu Lei | 510 | - | 62 | Chinese Ink |
94 | -19 | Feng Dazhong | 490 | -65% | 76 | Chinese Ink |
95 | New | Xu Bing | 489 | - | 70 | Oil |
96 | -65 | Liang Yuanwei | 485 | -87% | 46 | Oil |
97 | New | Yu Jigao | 473 | - | 93 | Chinese Ink |
98 | -51 | Xue Liang | 461 | -82% | 69 | Chinese Ink |
99 | New | Xu Lele | 455 | - | 70 | Chinese Ink |
100 | New | Yang Shihong | 413 | - | 78 | Oil |
Source: Hurun Research Institute
Hurun India Art List 2025
Rank | Rank change | Artist | Sales US$'000 | Change yoy % | Age | Highest Result US$'000 | Works sold in 2024 |
1 | 0 | Anish Kapoor | 5,090 | -45% | 71 | 1,087 | 58 |
2 | 3 | Krishen Khanna | 5,040 | 144% | 100 | 1,082 | 102 |
3 | 4 | Sakti Burman | 4,850 | 232% | 90 | 1,513 | 59 |
4 | -2 | Gulam Mohammed Sheikh | 2,770 | 0% | 88 | 1,381 | 6 |
5 | 4 | Thota Vaikuntam | 1,820 | 56% | 83 | 124 | 78 |
6 | 4 | Paresh Maity | 1,240 | 40% | 60 | 130 | 45 |
7 | 10 | Manu Parekh | 1,110 | 139% | 86 | 280 | 45 |
8 | 11 | Anjolie Ela Menon | 1,020 | 139% | 85 | 166 | 32 |
9 | -3 | Jogen Chowdhury | 1,000 | -42% | 86 | 91 | 76 |
10 | 1 | Laxma Goud | 910 | 46% | 85 | 194 | 80 |
11 | 9 | Ravinder Reddy | 880 | 106% | 69 | 488 | 6 |
12 | -8 | Rameshwar Broota | 700 | -68% | 84 | 435 | 5 |
13 | -10 | Arpita Singh | 660 | -75% | 88 | 454 | 6 |
14 | -1 | Subodh Gupta | 632 | 12% | 61 | 238 | 7 |
15 | 7 | Shanti Dave | 630 | 117% | 94 | 87 | 21 |
16 | 2 | Nalini Malani | 573 | 25% | 79 | 302 | 5 |
17 | 9 | Paramjit Singh | 542 | 183% | 90 | 238 | 10 |
18 | -10 | Raghav Babbar | 514 | -63% | 28 | 260 | 2 |
19 | 6 | Jitish Kallat | 513 | 140% | 51 | 163 | 17 |
20 | New | Jayasri Burman | 504 | - | 65 | 137 | 14 |
21 | -7 | Ganesh Haloi | 497 | -11% | 89 | 82 | 27 |
22 | -7 | Bharti Kher | 472 | -13% | 56 | 203 | 8 |
23 | 7 | Lalu Prasad Shaw | 419 | 188% | 88 | 261 | 38 |
24 | -8 | Atul Dodiya | 310 | -38% | 66 | 191 | 9 |
25 | New | Jyoti Bhatt | 255 | - | 91 | 90 | 10 |
26 | 9 | Prabhakar Kolte | 245 | 143% | 79 | 56 | 21 |
27 | 0 | Nataraj Sharma | 202 | 18% | 67 | 90 | 6 |
28 | 16 | Gurcharan Singh | 201 | 174% | 76 | 45 | 11 |
29 | -1 | Sudhir Patwardhan | 192 | 15% | 76 | 63 | 10 |
30 | -6 | Valay Shende | 168 | -22% | 45 | 28 | 12 |
31 | 3 | Madhvi Parekh | 166 | 47% | 83 | 32 | 12 |
32 | 1 | Arpana Caur | 155 | 31% | 71 | 18 | 19 |
33 | New | Shobha Broota | 149 | - | 82 | 30 | 18 |
34 | 6 | Jagannath Panda | 135 | 54% | 55 | 33 | 11 |
35 | -6 | Celia Paul | 130 | -15% | 66 | 123 | 3 |
36 | 2 | Suryakant Lokhande | 115 | 18% | 56 | 19 | 11 |
37 | New | Anju Dodiya | 114 | - | 61 | 33 | 7 |
38 | New | Sheela Gowda | 95.3 | - | 68 | 95 | 1 |
39 | -16 | Surendran Nair | 93.5 | -59% | 69 | 31 | 7 |
40 | New | Shanti Bai | 91.4 | - | 62 | 53 | 2 |
41 | New | Tallur L | 90.6 | - | 54 | 50 | 4 |
42 | 3 | Bose Krishnamachari | 88.5 | 26% | 63 | 15 | 13 |
43 | New | Vinod Sharma | 87.7 | - | 73 | 26 | 6 |
43 | -2 | Velu Viswanadhan | 87.7 | 6% | 85 | 44 | 9 |
45 | New | Nilima Sheikh | 85.7 | - | 80 | 44 | 4 |
46 | New | Rekha Rodwittiya | 84.8 | - | 67 | 34 | 7 |
47 | New | Narayanan Akkitham | 83.9 | - | 86 | 48 | 9 |
48 | New | Sheila Makijani | 82.2 | - | 63 | 57 | 2 |
49 | New | Prafula Mohanti | 80.3 | - | 89 | 39 | 4 |
50 | -3 | Dhananjay Singh | 70.2 | 3% | 48 | 13 | 7 |
Source: Hurun Research Institute
Type something ...
Search












