Hurun Global Art List 2023

GERMAN ARTIST GERHARD RICHTER, 91, TOP HURUN GLOBAL ART LIST WITH SALES OF HIS WORKS AT PUBLIC AUCTION LAST YEAR AMOUNTING TO US$230MN
JAPANESE ARTIST YAYOI KUSAMA, 94, RANKED 2ND WITH US$195MN, UP 1 PLACE FROM LAST YEAR, AND WORLD’S TOP WOMAN ARTIST
BRITISH ARTIST DAVID HOCKNEY, 86, RANKED 3RD WITH US$175MN, UP 3 PLACES
USA LED WITH 16 ARTISTS, FOLLOWED BY CHINA WITH 9 AND UK WITH 7. ‘BIG 3 ARTIST COUNTRIES’ ACCOUNTED FOR 64% OF LIST
TOTAL SALES OF THE WORKS OF HURUN GLOBAL ART LIST US$1.9BN, DOWN 13%
3 ARTISTS SOLD MORE THAN US$100MN, 1 LESS THAN LAST YEAR
29 ARTISTS SAW THE SALES OF THEIR WORKS RISE, OF WHICH 15 WERE NEW FACES. 21 SAW THE SALES OF THEIR WORKS DROP
OF THE 15 NEW FACES, 6 WERE FROM THE US AND 2 FROM EACH OF CHINA AND GERMANY
AVERAGE AGE WAS 63 YEARS OLD, 3 YOUNGER THAN LAST YEAR. 14 ARTISTS WERE 50 YEARS OR UNDER, 5 MORE THAN LAST YEAR
LEADING AUTHORITY ON GLOBAL WEALTH RELEASES HURUN GLOBAL ART LIST 2023
(30 November 2023, Shanghai) The Hurun Research Institute today launched the Hurun Global Art List 2023, a ranking of the Top 50 artists in the world alive today, based on the sales of their works at public auction in the year ending 31 December 2022. This is the fourth year of the Hurun Global Art List.
Artprice.com provided the art auction data for non-China, whilst China data was from Artprice, Artron and Artpro. The appendices contain the full Hurun Global Art List, together with the Hurun China Art List 2023 and Hurun India Art List 2023.
Hurun Chairman and Chief Researcher Rupert Hoogewerf said, “Hurun Research Institute has published the Hurun China Art List for 16 consecutive years, and this is the fourth year of the Hurun Global Art List. We hope that our list can encourage more businesses and entrepreneurs with collecting potential to enter the field of art collecting. This list is designed to give them a third-party objective guide to which living artists are best recognized by the secondary market.”
“Many 'collectors' are institutions rather than individuals, especially financial institutions.”
“This year's Top 50 global living artists saw their total sales on the public auction market drop 13% from last year, but remain about the same as three years ago. The entry threshold fell by 7%, showing a slight weakness overall. But this does not mean that the value of international art has declined, perhaps because some of the best works were not put up for auction by collectors last year.”
This is a brief English language summary of the full Chinese press release which can be found at www.hurun.net. For media inquiries please contact our public relations team whose contact details can be found at the end of this report.
Who made the Hurun Global Top 10 this year?
Five artists new to the Top 10, 3 of whom were American pop artists: Jasper Johns, Jeff Koons and Ed Ruscha. The other two are Georg Baselitz (85, a German neo-expressionist artist) and Adrian Ghenie (46, a Romanian abstract artist). In the Top 10, there are 3 artists from the USA, 2 artists each from Germany, Japan and the UK, and 1 artist from Romania.
German artist Gerhard Richter, 90, maintained top spot of the Hurun Global Art List, with sales of his works at public auction down 12% to US$230mn.
Table: Hurun Global Art List 2023 – Top 10
Rank | Artist | Sales US$mn | Change yoy % | Age | Country |
1 - | Gerhard Richter | 230 | -12% | 91 | Germany |
2 ↑ | Yayoi Kusama | 195 | 5% | 94 | Japan |
3 ↑ | David Hockney | 175 | 105% | 86 | UK |
4 - | Yoshitomo Nara | 98 | -31% | 64 | Japan |
5 * | Jasper Johns | 93 | 434% | 93 | US |
6 ↓ | Banksy | 68 | -68% | 49 | UK |
7 * | Georg Baselitz | 52 | 274% | 85 | Germany |
8 * | Adrian Ghenie | 50 | 21% | 46 | Romania |
9 * | Jeff Koons | 47 | 23% | 68 | US |
10 * | Ed Ruscha | 45 | 11% | 86 | US |
Source: Hurun Global Art List 2023
- No rank change ↑Rank Increase yoy ↓Rank Decrease yoy *New
German artist Gerhard Richter, 91, topped the list with US$230mn in sales. A total of 369 Richter works were sold last year, including his 1994 abstract painting Abstraktes Bild. His works vary in style, including romanticism, photorealism, abstract expressionism, minimalism and pop art.
Japanese artist Yayoi Kusama, 94, ranked 2nd with US$195mn in sales, up 1 place from last year and up 5% from the previous year. Kusama is the only female artist in the Top 10. A total of 948 of her works were sold last year.
British artist David Hockney, 86, ranked 3rd with US$175mn, up 105% from the previous year. Of the 820 Hockney works sold last year, the most expensive was his 1969 landscape Early Morning, Sainte-Maxime. Hockney lives in Yorkshire, London and California. Known as the "Godfather of British art", his works make good use of two-dimensional pictures to reflect the three-dimensional world, so that the static picture reflects the movement and time, and the color visual impact is strong.
Japanese artist Yoshitomo Nara, 64, was fourth with US$98mn, the same as last year, with sales down 31%. A total of 500 works by Nara were sold last year. Nara's iconic painting of a cute, lonely little girl conveys a sentiment that resonates with young people around the world.
American pop artist Jasper Johns, 93, entered the Top 10 for the first time with a total turnover of US$93mn, ranked 5th, up 35 places from last year, and a sharp increase of 434% in sales. His early works were inspired by some simple objects, such as flags, targets, letters, etc., while his later works used artistic concepts to give his works various avant-garde meanings.
British street artist Banksy, 49, was 6th with US$68mn in sales, down 4 places from last year. Banksy is the youngest artist in the Top 10. A total of 1912 works were sold last year. Known for his satirical art style, Banksy's works are seen on streets around the world.
German artist Georg Baselitz, 85, entered the Top 10 for the first time with a total turnover of US$52mn, ranked 7th, up 38 places from last year, a 274% increase in turnover, and the most rise on the list this year. As one of the representative artists of German "neo-expressionism", he developed a expressive style of figure painting, reproducing legendary heroes and characters in mythological stories.
Romanian abstract artist Adrian Ghenie, 46, entered the Top 10 for the first time with a total turnover of US$50mn, ranked 8th, up 5 places from last year and a 21% increase in turnover. He is the youngest artist in the Top 10. The uniqueness of his creation lies in the fact that he does not use the brushes commonly used by ordinary painters as creative tools, but uses palette knives and templates. His painting style created a relatively concrete and intricate sense of space, which became a new wave.
American pop artist Jeff Koons, 68, returned to the Top 10 with US$47mn ranked 9th, up 8 places from last year and up 23% in turnover. A total of 502 works were sold last year. He is an explorer of contemporary pop art, creating visual impact with reproductions of everyday objects, cartoons and popular images.
American pop artist Ed Ruscha, 86, returned to the Top 10 with US$45mn ranked 10th, up 4 places from last year and up 11% in turnover. Most of his works associate the paintings with words with the Pop movement, and combine the local language with the urban landscape, with strong colors and great personality.
Table: World’s Top Living Artists by Country
The Hurun Top 50 came from 13 countries, as same as last year. Of these, 16 artists live in the USA, 9 in China and 7 in the UK.
Country | No. of Artists (Change) | |
1 - | US | 16(+1) |
2 - | China | 9(-3) |
3 - | UK | 7(0) |
4 ↑ | Germany | 4(+1) |
4 - | Japan | 4(0) |
6 ↑ | Colombia | 2(+1) |
6 ↑ | Spain | 2(+1) |
8 * | Ethiopia | 1(+1) |
8 ↓ | Panama | 1(0) |
8 ↓ | Korea | 1(-1) |
8 * | Cote d 'Ivoire | 1(+1) |
8 ↓ | Romania | 1(0) |
8 ↓ | Switzerland | 1(0) |
Source: Hurun Global Art List 2023
- No rank change ↑Rank Increase yoy ↓Rank Decrease yoy *New
Table: Chinese artists on the Hurun Global Art List 2023
Artist | Global Rank | Rank Change | Sales US$mn | Change yoy % | Age | |
1 | Zeng Fanzhi | 24 | -14 | 21.4 | -58% | 59 |
2 | Cui Ruzhuo | 28 | -23 | 16.6 | -82% | 79 |
3 | Huang Jiannan | 32 | -7 | 15.1 | -45% | 71 |
4 | Fan Zeng | 37 | 0 | 14.0 | -23% | 85 |
5 | Huang Yuxing | 38 | -5 | 13.5 | -31% | 48 |
6 | Liu Ye | 40 | -16 | 13.2 | -53% | 59 |
7 | Fang Lijun | 41 | New | 13.1 | - | 60 |
8 | Zhou Chunya | 43 | -32 | 12.4 | -70% | 68 |
9 | Liu Wei | 45 | New | 12.1 | - | 58 |
Source: Hurun Global Art List 2023
Table: Female artists
Artist | Sales US$mn | Age | Country | |
1 - | Yayoi Kusama | 195 | 94 | Japan |
2 - | Cecily Brown | 33 | 54 | UK |
3 ↑ | Ayako Rokkaku | 32 | 41 | Japan |
4 * | Shara Hughes | 30 | 42 | US |
5 - | Bridget Riley | 25 | 92 | UK |
6 ↓ | Avery Singer | 16.1 | 36 | US |
7 * | Flora Yukhnovich | 14.6 | 33 | UK |
8 * | María Berrío | 13.3 | 41 | Colombia |
9 * | Julie Mehretu | 11.8 | 53 | Ethiopia |
10 * | Christina Quarles | 11.3 | 38 | US |
Source: Hurun Global Art List 2023
- No rank change ↑Rank Increase yoy ↓Rank Decrease yoy *New
Table: Youngest artists
Artist | Sales US$mn | Change yoy % | Age | Country |
Flora Yukhnovich | 14.6 | - | 33 | UK |
Avery Singer | 16.1 | -28% | 36 | US |
Christina Quarles | 11.3 | - | 38 | US |
Aboudia Diarrassouba | 15.7 | - | 40 | Ivory Coast |
Ayako Rokkaku | 32 | 70% | 41 | Japan |
María Berrío | 13.3 | - | 41 | Colombia |
Shara Hughes | 30 | - | 42 | US |
Nicolas Party | 21.1 | 11% | 43 | Switzerland |
Adrian Ghenie | 50 | 21% | 46 | Romania |
Rashid Johnson | 12.6 | - | 46 | US |
Edgar Plans | 11.9 | - | 46 | Spain |
Huang Yuxing | 13.5 | -31% | 48 | China |
Banksy | 68 | -68% | 49 | UK |
Kaws | 15.4 | -55% | 49 | US |
Source: Hurun Global Art List 2023
Table: Artists Growing Fastest – by Percentage Increase
Artist | Change yoy % | Age | Country | |
1 | Jasper Johns | 434% | 93 | US |
2 | Georg Baselitz | 274% | 85 | Germany |
3 | Mark Grotjahn | 199% | 55 | US |
4 | David Hockney | 105% | 86 | UK |
5 | Ayako Rokkaku | 70% | 41 | Japan |
6 | Damien Hirst | 67% | 58 | UK |
7 | Fernando Botero | 61% | 91 | Colombia |
8 | Bridget Riley | 36% | 92 | UK |
9 | Jeff Koons | 23% | 68 | US |
10 | Adrian Ghenie | 21% | 46 | Romania |
Source: Hurun Global Art List 2023
Top 5 artists on the list with the most works sold
Artist | Works sold in 2022 | Country | |
1 | Banksy | 1,912 | UK |
2 | Takashi Murakami | 1,431 | Japan |
3 | Kaws | 1,401 | US |
4 | Damien Hirst | 997 | UK |
5 | Yayoi Kusama | 948 | Japan |
Source: Hurun Global Art List 2023
Top 5 artists on the list with the smallest number of works sold
Artist | Works sold in 2022 | Country | |
1 | Huang Jiannan | 9 | China |
2 | Cui Ruzhuo | 10 | China |
3 | Avery Singer | 12 | US |
3 | Christina Quarles | 12 | US |
5 | María Berrío | 14 | Colombia |
Source: Hurun Global Art List 2023
Hurun Global Art List 2023
Rank | Rank Change | Artist | Sales US$mn | Change yoy % | Age | Country |
1 | 0 | Gerhard Richter | 230 | -12% | 91 | Germany |
2 | 1 | Yayoi Kusama | 195 | 5% | 94 | Japan |
3 | 3 | David Hockney | 175 | 105% | 86 | UK |
4 | 0 | Yoshitomo Nara | 98 | -31% | 64 | Japan |
5 | 35 | Jasper Johns | 93 | 434% | 93 | US |
6 | -4 | Banksy | 68 | -68% | 49 | UK |
7 | 38 | Georg Baselitz | 52 | 274% | 85 | Germany |
8 | 5 | Adrian Ghenie | 50 | 21% | 46 | Romania |
9 | 8 | Jeff Koons | 47 | 23% | 68 | US |
10 | 4 | Ed Ruscha | 45 | 11% | 86 | US |
11 | 15 | Damien Hirst | 44 | 67% | 58 | UK |
12 | -5 | George Condo | 42 | -47% | 66 | US |
13 | 36 | Mark Grotjahn | 38 | 199% | 55 | US |
14 | 8 | Brice Marden | 37 | 20% | 85 | US |
15 | 17 | Fernando Botero | 34 | 61% | 91 | Colombia |
16 | 2 | Cecily Brown | 33 | -11% | 54 | UK |
17 | 18 | Ayako Rokkaku | 32 | 70% | 41 | Japan |
18 | New | Shara Hughes | 30 | - | 42 | US |
19 | -7 | Christopher Wool | 29 | -33% | 68 | US |
20 | -5 | Ufan Lee | 27 | -32% | 87 | South Korea |
21 | New | Alex Katz | 26 | - | 96 | US |
22 | 17 | Bridget Riley | 25 | 36% | 92 | UK |
23 | New | Stanley Whitney | 24 | - | 77 | US |
24 | -14 | Zeng Fanzhi | 21.4 | -58% | 59 | China |
25 | New | Frank Auerbach | 21.3 | - | 92 | Germany |
26 | 9 | Nicolas Party | 21.1 | 11% | 43 | Switzerland |
27 | 4 | Takashi Murakami | 19.2 | -8% | 61 | Japan |
28 | -23 | Cui Ruzhuo | 16.6 | -82% | 79 | China |
29 | 0 | Avery Singer | 16.1 | -28% | 36 | US |
30 | New | Aboudia Diarrassouba | 15.7 | - | 40 | Ivory Coast |
31 | -12 | Kaws | 15.4 | -55% | 49 | US |
32 | -7 | Huang Jiannan | 15.1 | -45% | 71 | China |
33 | -24 | Peter Doig | 15.0 | -74% | 64 | UK |
34 | -7 | Frank Stella | 14.9 | -42% | 87 | US |
35 | New | Kerry James Marshall | 14.8 | - | 68 | US |
36 | New | Flora Yukhnovich | 14.6 | - | 33 | UK |
37 | 0 | Fan Zeng | 14.0 | -23% | 85 | China |
38 | -5 | Huang Yuxing | 13.5 | -31% | 48 | China |
39 | New | María Berrío | 13.3 | - | 41 | Colombia |
40 | -16 | Liu Ye | 13.2 | -53% | 59 | China |
41 | New | Fang Lijun | 13.1 | - | 60 | China |
42 | New | Rashid Johnson | 12.6 | - | 46 | US |
43 | -32 | Zhou Chunya | 12.4 | -70% | 68 | China |
44 | -28 | Richard Prince | 12.3 | -69% | 74 | US |
45 | New | Liu Wei | 12.1 | - | 58 | China |
46 | New | Edgar Plans | 11.9 | - | 46 | Spain |
47 | New | Julie Mehretu | 11.8 | - | 53 | Ethiopia |
48 | -5 | Javier Calleja | 11.7 | -21% | 52 | Spain |
49 | New | Christina Quarles | 11.3 | - | 38 | US |
50 | New | Anselm Kiefer | 11.1 | - | 78 | Germany |
Source: Hurun Research Institute
Hurun China Art List 2023, Most Successful Chinese Living Artists
Rank | Rank Change | Artist | Sales US$'000 | Change yoy % | Age | Category |
1 | 1 | Zeng Fanzhi | 21,400 | -58% | 59 | Oil |
2 | -1 | Cui Ruzhuo | 16,600 | -82% | 79 | Chinese Ink |
3 | 4 | Huang Jiannan | 15,100 | -45% | 71 | Oil/Chinese Ink |
4 | 6 | Fan Zeng | 14,000 | -23% | 85 | Chinese Ink |
5 | 4 | Huang Yuxing | 13,500 | -31% | 48 | Oil |
6 | 0 | Liu Ye | 13,200 | -53% | 59 | Oil |
7 | 16 | Fang Lijun | 13,100 | 145% | 60 | Oil |
8 | -5 | Zhou Chunya | 12,400 | -70% | 68 | Oil |
9 | 6 | Liu Wei | 12,100 | 9% | 58 | Oil |
10 | 11 | Zhang Enli | 10,300 | 79% | 58 | Oil |
11 | 1 | Leng Jun | 8,910 | -28% | 60 | Oil |
12 | -8 | Zhang Xiaogang | 8,570 | -73% | 65 | Oil |
13 | 31 | Ding Yi | 7,950 | 177% | 61 | Oil |
14 | 3 | Shang Yang | 6,880 | -22% | 81 | Oil |
15 | -4 | Jiang Guohua | 5,750 | -68% | 69 | Chinese Ink |
16 | 2 | Huang Yongyu | 5,600 | -22% | 99 | Chinese Ink |
17 | -1 | Luo Zhongli | 5,310 | -50% | 75 | Oil |
18 | 24 | Li Huayi | 5,220 | 73% | 75 | Chinese Ink |
19 | 3 | Liu Xiaodong | 4,730 | -16% | 60 | Oil |
20 | New | Cheng Conglin | 4,630 | - | 67 | Oil |
21 | -7 | Jia Aili | 4,550 | -60% | 44 | Oil |
22 | 13 | Ai Xuan | 4,430 | 27% | 76 | Oil/Chinese Ink |
23 | 6 | Ouyang Chun | 4,260 | 0% | 49 | Oil |
24 | 4 | He Jiaying | 4,220 | -4% | 66 | Chinese Ink |
25 | -12 | Wang Huaiqing | 3,970 | -65% | 79 | Oil |
26 | -7 | Li Zhen | 3,870 | -36% | 60 | Sculpture |
27 | New | Zhao Banqiu | 3,810 | - | 55 | Oil |
28 | 40 | Mao Yan | 3,690 | 128% | 55 | Oil |
29 | 3 | Jin Shangyi | 3,590 | -6% | 89 | Oil |
30 | 17 | Zhu Ming | 3,510 | 46% | 85 | Sculpture |
31 | -26 | Chen Danqing | 3,460 | -88% | 70 | Oil |
32 | New | Liang Yuanwei | 3,410 | - | 44 | Oil |
33 | 19 | Hao Liang | 2,770 | 36% | 40 | Chinese Ink |
34 | 22 | Yu Youhan | 2,690 | 44% | 80 | Oil |
35 | -4 | Wang Guangyi | 2,610 | -32% | 66 | Oil |
36 | 38 | Wang Yidong | 2,510 | 92% | 68 | Oil |
37 | -1 | Chen Ke | 2,340 | -27% | 44 | Oil |
38 | -4 | Shi Qi | 2,310 | -35% | 84 | Chinese Ink |
39 | 45 | Wei Jia | 2,290 | 112% | 48 | Printmaking |
40 | -7 | Pang Jun | 2,270 | -39% | 87 | Oil |
41 | -15 | Shi Guoliang | 2,250 | -51% | 67 | Chinese Ink |
42 | 7 | Qin Qi | 2,190 | -1% | 48 | Oil |
43 | 2 | Song Kun | 2,190 | -16% | 46 | Oil |
44 | -19 | Yue Minjun | 2,160 | -58% | 61 | Oil |
45 | 38 | Yang Feiyun | 2,110 | 95% | 69 | Oil |
46 | 38 | Han Meilin | 2,070 | 91% | 87 | Chinese Ink |
47 | 1 | Yin Chaoyang | 2,070 | -13% | 53 | Oil |
48 | New | Sun Hao | 2,060 | - | 43 | Chinese Ink |
49 | 9 | Xie Nanxing | 1,920 | 7% | 53 | Oil |
50 | 47 | Li Xuegong | 1,910 | 117% | 61 | Chinese Ink |
51 | New | Chen Zhongzhou | 1,820 | - | 45 | Chinese Ink |
52 | 21 | Ma Ke | 1,780 | 36% | 53 | Oil |
53 | -14 | Chen Fei | 1,760 | -44% | 40 | Oil |
54 | New | Xiao Huirong | 1,740 | - | 77 | Chinese Ink |
55 | 0 | Gao Yu | 1,720 | -9% | 42 | Oil |
56 | 6 | Tai Ping | 1,630 | -8% | 61 | Oil |
57 | 42 | An Qibang | 1,600 | 87% | 67 | Chinese Ink |
58 | New | Zhang Yingnan | 1,560 | - | 42 | Oil |
59 | -16 | Wang Yin | 1,560 | -48% | 57 | Oil |
60 | -33 | Wang Guangle | 1,460 | -67% | 47 | Oil |
61 | 6 | Xue Liang | 1,370 | -19% | 67 | Chinese Ink |
62 | New | Duan Jianyu | 1,370 | - | 49 | Oil |
63 | -26 | Liu Guosong | 1,370 | -57% | 91 | Chinese Ink/Oil |
64 | New | Yan Bing | 1,360 | - | 43 | Oil |
65 | -14 | Wang Mingming | 1,310 | -40% | 71 | Chinese Ink |
66 | 22 | Mi Qiaoming | 1,240 | 18% | 37 | Oil |
67 | 22 | Li Jikai | 1,220 | 21% | 48 | Oil |
68 | New | Xu Li | 1,190 | - | 62 | Oil |
69 | -5 | Gao Yijin | 1,180 | -32% | 59 | Jade Sculpture |
70 | -1 | Jia Youfu | 1,170 | -24% | 81 | Chinese Ink |
71 | 20 | Shen Peng | 1,160 | 18% | 92 | Chinese Ink |
71 | -17 | Cai Guoqiang | 1,160 | -39% | 66 | Contemporary Art |
73 | -21 | Kang Haitao | 1,060 | -45% | 47 | Oil |
74 | New | Ai Weiwei | 1,030 | - | 64 | Oil |
75 | -17 | Yan Ping | 1,020 | -43% | 67 | Oil |
76 | New | Cheng Xinyi | 1,010 | - | 34 | Oil |
77 | New | Li Shan | 1,000 | - | 79 | Oil |
78 | New | Shi Hu | 990 | - | 81 | Chinese Ink |
79 | New | Zhan Wang | 970 | - | 59 | Sculpture |
80 | -40 | Feng Dazhong | 960 | -68% | 74 | Chinese Ink |
81 | -62 | Wang Xingwei | 950 | -84% | 54 | Oil |
82 | -23 | Pang Maokun | 940 | -47% | 60 | Oil |
83 | -7 | Xiao Qin | 880 | -27% | 88 | Oil |
84 | -25 | Ren Zhong | 870 | -51% | 47 | Chinese Ink |
85 | New | Yuan Yunsheng | 820 | - | 86 | Oil |
86 | New | Zhang Huan | 760 | - | 58 | Sculpture |
87 | -23 | Fang Chuxiong | 740 | -57% | 73 | Chinese Ink |
88 | -9 | Li Jin | 730 | -35% | 65 | Chinese Ink |
89 | -19 | Tian Liming | 680 | -51% | 68 | Chinese Ink |
90 | New | Cai Yunhua | 670 | - | 39 | Oil |
91 | 3 | Chen Yanning | 640 | -31% | 78 | Oil |
92 | -56 | Liu Wei | 630 | -80% | 51 | Oil |
93 | New | Cai Wanlin | 610 | - | 55 | Oil |
94 | -10 | Xu Lele | 610 | -44% | 68 | Chinese Ink |
95 | -15 | Zhang Peili | 590 | -48% | 66 | Oil |
96 | New | Shao Fan | 580 | - | 59 | Chinese Ink |
97 | -36 | Yu Hong | 570 | -67% | 57 | Oil |
98 | -24 | Xue Song | 550 | -56% | 58 | Chinese Ink |
99 | New | Chen Wenji | 540 | - | 69 | Oil |
100 | -27 | Lin Yong | 530 | -59% | 82 | Chinese Ink |
Source: Hurun Research Institute
Hurun India Art List 2023
Rank | Rank change | Artist | Sales US$'000 | Change yoy % | Age | Highest Result US$'000 | Works sold in 2022 |
1 | 0 | Anish Kapoor | 10,990 | 270% | 69 | 1,119 | 80 |
2 | 6 | Arpita Singh | 2,984 | 539% | 86 | 1,367 | 12 |
3 | 0 | Jogen Chowdhury | 2,387 | 84% | 84 | 532 | 27 |
4 | New | Gulam Mohammed Sheikh | 2,159 | - | 86 | 2,040 | 3 |
5 | -3 | Krishen Khanna | 1,643 | -15% | 98 | 154 | 43 |
6 | -2 | Sakti Burman | 1,450 | 16% | 88 | 275 | 48 |
7 | New | Raghav Babbar | 1,421 | - | 26 | 648 | 3 |
8 | -3 | Rameshwar Broota | 1,047 | 19% | 82 | 302 | 9 |
9 | 11 | Anju Dodiya | 488 | 324% | 59 | 328 | 9 |
10 | -4 | Subodh Gupta | 448 | -36% | 59 | 238 | 5 |
11 | 0 | A. Ramachandran | 441 | 51% | 88 | 409 | 7 |
12 | -5 | Anjolie Ela Menon | 379 | -33% | 83 | 74 | 22 |
13 | 4 | Himmat Shah | 337 | 59% | 90 | 56 | 16 |
14 | -2 | Thota Vaikuntam | 313 | 17% | 81 | 97 | 18 |
15 | New | Raqib Shaw | 296 | - | 49 | 127 | 5 |
16 | -2 | Paresh Maity | 285 | 28% | 58 | 55 | 7 |
17 | 4 | Shanti Dave | 269 | 140% | 92 | 101 | 17 |
18 | -3 | Atul Dodiya | 250 | 14% | 64 | 84 | 8 |
19 | -6 | Jitish Kallat | 244 | 6% | 49 | 89 | 10 |
20 | -11 | Laxma Goud | 217 | -41% | 83 | 29 | 24 |
21 | -3 | Manu Parekh | 194 | 30% | 84 | 68 | 8 |
22 | New | Valay Shende | 178 | - | 43 | 73 | 4 |
23 | New | Nataraj Sharma | 167 | - | 65 | 51 | 4 |
24 | -8 | Ganesh Haloi | 150 | -30% | 87 | 38 | 7 |
25 | -6 | Ravinder Reddy | 141 | 13% | 67 | 53 | 3 |
26 | New | Thukral & Tagra | 131 | - | 47&44 | 33 | 6 |
27 | 7 | Sudhir Patwardhan | 120.1 | 177% | 74 | 63 | 6 |
28 | -5 | Paramjit Singh | 119.3 | 29% | 88 | 46 | 7 |
29 | 4 | Tallur L.N. | 116.7 | 152% | 52 | 34 | 4 |
30 | -4 | Prabhakar Kolte | 93.2 | 30% | 77 | 18 | 11 |
31 | 0 | Lalu Prasad Shaw | 87.7 | 73% | 86 | 22 | 12 |
32 | 10 | Suryakant Lokhande | 76.9 | 158% | 54 | 17 | 6 |
33 | 2 | G.R. Iranna | 72.0 | 72% | 53 | 19 | 7 |
34 | 14 | Celia Paul | 71.8 | 183% | 64 | 57 | 4 |
35 | New | T. V. Santhosh | 70.8 | - | 55 | 31 | 7 |
36 | -14 | Surendran Nair | 66.4 | -30% | 67 | 23 | 4 |
37 | -9 | Jagannath Panda | 62.8 | 5% | 53 | 16 | 7 |
38 | 11 | Dhananjay Singh | 61.5 | 194% | 46 | 18 | 6 |
39 | New | Rina Banerjee | 59.6 | - | 60 | 17 | 6 |
40 | New | Vivan Sundaram | 50.7 | - | 80 | 34 | 3 |
41 | -17 | K. S. Radhakrishnan | 46.0 | -47% | 67 | 23 | 3 |
42 | 2 | Jyoti Bhatt | 45.2 | 59% | 89 | 33 | 7 |
43 | New | N. Pushpamala | 42.4 | - | 67 | 38 | 2 |
44 | New | Velu Viswanadhan | 39.0 | - | 83 | 18 | 6 |
45 | -18 | Sudarshan Shetty | 38.4 | -37% | 62 | 10 | 5 |
46 | -11 | Ranbir Singh Kaleka | 36.9 | -12% | 70 | 16 | 3 |
47 | -16 | Arpana Caur | 36.5 | -28% | 69 | 14 | 6 |
48 | New | Shibu Natesan | 34.3 | - | 57 | 16 | 6 |
49 | New | Neeraj Goswami | 34.1 | - | 59 | 12 | 4 |
50 | New | Soumya Netrabile | 32.8 | - | 57 | 33 | 1 |
Source: Hurun Research Institute
Type something ...
Search












